Roster & Stats
Roster & Stats
Meet the Canadiens
Explore the roster. Get to know every player.
The Roster
Roster updated: .
27 players listed
No current players matchTry another name or jersey number, or clear your filters.
Forwards16
-
JoshAnderson#17Right wing6′ 3″ · 226 lbShoots right -
OwenBeck#62Centre6′ 0″ · 199 lbShoots right -
BrettBerard#37Left wing5′ 9″ · 175 lbShoots left -
ZacharyBolduc#76Right wing6′ 0″ · 187 lbShoots left -
ColeCaufield#13Right wing5′ 8″ · 175 lbShoots right -
KirbyDach#77Centre6′ 4″ · 221 lbShoots right -
PhillipDanault#24Centre6′ 1″ · 200 lbShoots left -
IvanDemidov#93Right wing6′ 1″ · 192 lbShoots left -
JakeEvans#71Centre6′ 0″ · 190 lbShoots right -
OliverKapanen#91Centre6′ 2″ · 194 lbShoots right -
ChrisKreider#22Left wing6′ 3″ · 232 lbShoots left -
AlexNewhook#15Centre5′ 11″ · 200 lbShoots left -
JurajSlafkovský#20Left wing6′ 3″ · 225 lbShoots left -
NickSuzuki#14Centre5′ 11″ · 207 lbShoots right -
AlexandreTexier#85Left wing6′ 1″ · 196 lbShoots left -
FlorianXhekaj#63Left wing6′ 3″ · 195 lbShoots left
Defence8
-
AlexandreCarrier#45Defence5′ 11″ · 174 lbShoots right -
NoahDobson#53Defence6′ 4″ · 200 lbShoots right -
AdamEngstrom#42Defence6′ 2″ · 193 lbShoots left -
KaidenGuhle#21Defence6′ 3″ · 202 lbShoots left -
LaneHutson#48Defence5′ 9″ · 162 lbShoots left -
MikeMatheson#8Defence6′ 2″ · 196 lbShoots left -
DavidReinbacher#64Defence6′ 3″ · 207 lbShoots right -
ArberXhekaj#72Defence6′ 4″ · 240 lbShoots left
Goaltenders3
C · Captain A · Alternate Captain
Source: NHL roster feed. View the Canadiens roster on NHL.com (opens in a new tab).
Season Stats
2026–27
Record12-4-4
Points28
Division2nd
Conference4th
Goals For68
Goals Against61
Leaderboard
Season leaders
Regular season
Scroll for all columns · Select a heading to sortForwards
| 13 | Cole Caufield | R | 20 | 12 | 7 | 19 | +6 | 67 | 17.9% | 66.7% | 2 | 3 | 18:26 |
| 14 | Nick Suzuki | C | 14 | 8 | 9 | 17 | +10 | 36 | 22.2% | 56.6% | 1 | 0 | 20:54 |
| 20 | Juraj Slafkovský | L | 20 | 2 | 11 | 13 | +1 | 47 | 4.3% | 33.3% | 0 | 0 | 18:18 |
| 17 | Josh Anderson | R | 19 | 8 | 4 | 12 | +6 | 35 | 22.9% | 33.3% | 0 | 1 | 14:04 |
| 15 | Alex Newhook | C | 20 | 5 | 5 | 10 | -1 | 24 | 20.8% | 50.2% | 0 | 0 | 16:13 |
| 22 | Chris Kreider | L | 19 | 3 | 6 | 9 | +4 | 22 | 13.6% | 33.3% | 0 | 1 | 13:20 |
| 76 | Zachary Bolduc | R | 20 | 6 | 3 | 9 | +1 | 32 | 18.8% | 0.0% | 3 | 1 | 14:20 |
| 71 | Jake Evans | C | 20 | 3 | 5 | 8 | +3 | 16 | 18.8% | 54.3% | 0 | 2 | 15:27 |
| 24 | Phillip Danault | C | 20 | 2 | 5 | 7 | +3 | 29 | 6.9% | 55.1% | 0 | 0 | 17:07 |
| 77 | Kirby Dach | C | 18 | 2 | 5 | 7 | +4 | 17 | 11.8% | 47.1% | 1 | 0 | 11:16 |
| 85 | Alexandre Texier | L | 20 | 2 | 3 | 5 | -1 | 34 | 5.9% | 0.0% | 0 | 0 | 13:29 |
| 62 | Owen Beck | C | 6 | 1 | 2 | 3 | 0 | 6 | 16.7% | 50.0% | 0 | 0 | 8:58 |
| 63 | Florian Xhekaj | L | 8 | 1 | 2 | 3 | -1 | 10 | 10.0% | 20.0% | 0 | 0 | 7:49 |
| 91 | Oliver Kapanen | C | 13 | 1 | 1 | 2 | +5 | 16 | 6.3% | 41.8% | 0 | 0 | 11:55 |
| 93 | Ivan Demidov | R | 2 | 1 | 1 | 2 | 0 | 4 | 25.0% | 0.0% | 0 | 0 | 15:37 |
Regular season
Scroll for all columns · Select a heading to sortDefence
| 48 | Lane Hutson | D | 20 | 3 | 15 | 18 | +5 | 42 | 7.1% | 0.0% | 1 | 0 | 24:54 |
| 53 | Noah Dobson | D | 20 | 0 | 8 | 8 | -1 | 41 | 0.0% | 0.0% | 0 | 0 | 21:02 |
| 45 | Alexandre Carrier | D | 20 | 1 | 6 | 7 | +6 | 14 | 7.1% | 0.0% | 0 | 1 | 20:28 |
| 21 | Kaiden Guhle | D | 16 | 2 | 4 | 6 | +7 | 19 | 10.5% | 0.0% | 0 | 1 | 22:51 |
| 8 | Mike Matheson | D | 9 | 1 | 4 | 5 | +4 | 16 | 6.3% | 0.0% | 0 | 0 | 23:28 |
| 72 | Arber Xhekaj | D | 19 | 1 | 3 | 4 | +1 | 14 | 7.1% | 0.0% | 0 | 0 | 12:09 |
| 42 | Adam Engstrom | D | 13 | 1 | 1 | 2 | +6 | 13 | 7.7% | 0.0% | 0 | 0 | 11:26 |
| — | Jayden Struble | D | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 | 12:05 |
| 64 | David Reinbacher | D | 1 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0.0% | 0 | 0 | 9:09 |
Regular season
Scroll for all columns · Select a heading to sortGoaltenders
| 32 | Jacob Fowler | 12 | 9 | 1 | 2 | 2.13 | 0.926 | 2 | 351 | 325 |
| 75 | Jakub Dobes | 8 | 3 | 3 | 2 | 3.93 | 0.852 | 0 | 209 | 178 |
Across the NHL League Top 10
NHL leaderboards are updatingThe Canadiens stats below remain available.
No playoff statistics supplied for 2026–27Choose another season above or return to Regular Season.
NHL data. Player links open Habs Hockey profiles, with season and career statistics.



