Photo unavailableData last refreshed .
- Born
- Feb 27, 1994
- Hometown
- Pointe-Claire, CAN
- Height
- 6′ 2″
- Weight
- 196 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Montréal Canadiens
- GP
- 9
- G
- 1
- A
- 4
- PTS
- 5
- +/−
- 4
- SOG
- 16
Career Record
NHL Career
Regular season · Career totals
- GP
- 714
- G
- 82
- A
- 225
- PTS
- 307
- +/−
- -19
- SOG
- 1,401
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Montréal Canadiens | 9 | 1 | 4 | 5 | 4 | 16 |
| 2025–26Montréal Canadiens | 78 | 7 | 30 | 37 | 9 | 114 |
| 2024–25Montréal Canadiens | 80 | 6 | 25 | 31 | -6 | 149 |
| 2023–24Montréal Canadiens | 82 | 11 | 51 | 62 | -24 | 187 |
| 2022–23Montréal Canadiens | 48 | 8 | 26 | 34 | 7 | 126 |
| 2021–22Pittsburgh Penguins | 74 | 11 | 20 | 31 | 12 | 140 |
| 2020–21Pittsburgh Penguins | 44 | 5 | 11 | 16 | 9 | 86 |
| 2019–20Florida Panthers | 59 | 8 | 12 | 20 | -1 | 104 |
| 2018–19Florida Panthers | 75 | 8 | 19 | 27 | -24 | 129 |
| 2017–18Florida Panthers | 81 | 10 | 17 | 27 | -1 | 167 |
| 2016–17Florida Panthers | 81 | 7 | 10 | 17 | -5 | 179 |
| 2015–16Florida Panthers | 3 | 0 | 0 | 0 | 1 | 4 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| MTL @ BOS2026-11-12 | 0 | 1 | 1 | 1 | 21:11 |
| MTL @ STL2026-10-27 | 0 | 2 | 2 | 3 | 23:25 |
| MTL @ WPG2026-10-25 | 0 | 0 | 0 | 0 | 25:37 |
| MTL @ CHI2026-10-23 | 1 | 0 | 1 | 3 | 20:15 |
| MTL vs DET2026-10-10 | 0 | 0 | 0 | 2 | 23:01 |
| MTL vs NSH2026-10-08 | 0 | 0 | 0 | 0 | 23:42 |
| MTL vs CAR2026-10-06 | 0 | 0 | 0 | 2 | 22:32 |
| MTL @ PIT2026-10-03 | 0 | 0 | 0 | 2 | 26:24 |
| MTL @ TOR2026-09-29 | 0 | 1 | 1 | 3 | 25:07 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
