Habs Hockey · Around the NHL
Montréal Canadiens
Rosters, season totals and player profiles.
Current Roster
This is the current NHL roster feed, independent of the statistics season above. Training-camp and projected lines may differ.
Refreshed .
Forwards 16
| Player | No. | Pos. | Shoots / catches | Height | Weight |
|---|---|---|---|---|---|
| Josh Anderson | 17 | RW | R | 6′ 3″ | 226 lb |
| Owen Beck | 62 | C | R | 6′ 0″ | 199 lb |
| Brett Berard | 37 | LW | L | 5′ 9″ | 175 lb |
| Zachary Bolduc | 76 | RW | L | 6′ 0″ | 187 lb |
| Cole Caufield | 13 | RW | R | 5′ 8″ | 175 lb |
| Kirby Dach | 77 | C | R | 6′ 4″ | 221 lb |
| Phillip Danault | 24 | C | L | 6′ 1″ | 200 lb |
| Ivan Demidov | 93 | RW | L | 6′ 1″ | 192 lb |
| Jake Evans | 71 | C | R | 6′ 0″ | 190 lb |
| Oliver Kapanen | 91 | C | R | 6′ 2″ | 194 lb |
| Chris Kreider | 22 | LW | L | 6′ 3″ | 232 lb |
| Alex Newhook | 15 | C | L | 5′ 11″ | 200 lb |
| Juraj Slafkovský | 20 | LW | L | 6′ 3″ | 225 lb |
| Nick Suzuki | 14 | C | R | 5′ 11″ | 207 lb |
| Alexandre Texier | 85 | LW | L | 6′ 1″ | 196 lb |
| Florian Xhekaj | 63 | LW | L | 6′ 3″ | 195 lb |
Defence 8
| Player | No. | Pos. | Shoots / catches | Height | Weight |
|---|---|---|---|---|---|
| Alexandre Carrier | 45 | D | R | 5′ 11″ | 174 lb |
| Noah Dobson | 53 | D | R | 6′ 4″ | 200 lb |
| Adam Engstrom | 42 | D | L | 6′ 2″ | 193 lb |
| Kaiden Guhle | 21 | D | L | 6′ 3″ | 202 lb |
| Lane Hutson | 48 | D | L | 5′ 9″ | 162 lb |
| Mike Matheson | 8 | D | L | 6′ 2″ | 196 lb |
| David Reinbacher | 64 | D | R | 6′ 3″ | 207 lb |
| Arber Xhekaj | 72 | D | L | 6′ 4″ | 240 lb |
Goaltenders 3
| Player | No. | Pos. | Shoots / catches | Height | Weight |
|---|---|---|---|---|---|
| Jakub Dobes | 75 | G | L | 6′ 4″ | 215 lb |
| Jacob Fowler | 32 | G | L | 6′ 1″ | 223 lb |
| Samuel Montembeault | 35 | G | L | 6′ 3″ | 218 lb |
2026–27 · Regular season
Statistics earned with Montréal Canadiens in this competition. Former players can appear here.
Refreshed .
Skaters
| Player | Pos. | GP | G | A | PTS | +/− | PIM | PPG | SOG |
|---|---|---|---|---|---|---|---|---|---|
| Cole Caufield | RW | 20 | 12 | 7 | 19 | 6 | 10 | 2 | 67 |
| Lane Hutson | D | 20 | 3 | 15 | 18 | 5 | 10 | 1 | 42 |
| Nick Suzuki | C | 14 | 8 | 9 | 17 | 10 | 2 | 1 | 36 |
| Juraj Slafkovský | LW | 20 | 2 | 11 | 13 | 1 | 18 | 0 | 47 |
| Josh Anderson | RW | 19 | 8 | 4 | 12 | 6 | 22 | 0 | 35 |
| Alex Newhook | C | 20 | 5 | 5 | 10 | -1 | 12 | 0 | 24 |
| Chris Kreider | LW | 19 | 3 | 6 | 9 | 4 | 6 | 0 | 22 |
| Zachary Bolduc | RW | 20 | 6 | 3 | 9 | 1 | 4 | 3 | 32 |
| Jake Evans | C | 20 | 3 | 5 | 8 | 3 | 2 | 0 | 16 |
| Noah Dobson | D | 20 | 0 | 8 | 8 | -1 | 14 | 0 | 41 |
| Phillip Danault | C | 20 | 2 | 5 | 7 | 3 | 0 | 0 | 29 |
| Alexandre Carrier | D | 20 | 1 | 6 | 7 | 6 | 14 | 0 | 14 |
| Kirby Dach | C | 18 | 2 | 5 | 7 | 4 | 10 | 1 | 17 |
| Kaiden Guhle | D | 16 | 2 | 4 | 6 | 7 | 10 | 0 | 19 |
| Mike Matheson | D | 9 | 1 | 4 | 5 | 4 | 6 | 0 | 16 |
| Alexandre Texier | LW | 20 | 2 | 3 | 5 | -1 | 10 | 0 | 34 |
| Arber Xhekaj | D | 19 | 1 | 3 | 4 | 1 | 32 | 0 | 14 |
| Owen Beck | C | 6 | 1 | 2 | 3 | 0 | 5 | 0 | 6 |
| Florian Xhekaj | LW | 8 | 1 | 2 | 3 | -1 | 13 | 0 | 10 |
| Oliver Kapanen | C | 13 | 1 | 1 | 2 | 5 | 6 | 0 | 16 |
| Adam Engstrom | D | 13 | 1 | 1 | 2 | 6 | 2 | 0 | 13 |
| Ivan Demidov | RW | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
| Jayden Struble | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reinbacher | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
Goaltenders
| Player | Pos. | GP | W | L | OT | GAA | SV% | SO | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Fowler | G | 12 | 9 | 1 | 2 | 2.13 | .926 | 2 | 351 | 325 |
| Jakub Dobes | G | 8 | 3 | 3 | 2 | 3.93 | .852 | 0 | 209 | 178 |
Stats Key
GP: games played · G: goals · A: assists · PTS: points · +/−: plus/minus · PIM: penalty minutes · PPG: power-play goals · SOG: shots on goal · W: wins · L: losses · OT: overtime losses · GAA: goals-against average · SV%: save percentage · SO: shutouts · SA: shots against · SV: saves.
