Photo unavailableData last refreshed .
- Born
- Sep 21, 2002
- Hometown
- Lincoln, USA
- Height
- 6′ 1″
- Weight
- 190 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
San Jose Sharks
- GP
- 23
- G
- 3
- A
- 2
- PTS
- 5
- +/−
- -4
- SOG
- 24
Career Record
NHL Career
Regular season · Career totals
- GP
- 144
- G
- 29
- A
- 35
- PTS
- 64
- +/−
- -6
- SOG
- 189
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27San Jose Sharks | 23 | 3 | 2 | 5 | -4 | 24 |
| 2025–26San Jose Sharks | 81 | 21 | 25 | 46 | 6 | 118 |
| 2024–25San Jose Sharks | 33 | 5 | 6 | 11 | -4 | 40 |
| 2023–24San Jose Sharks | 7 | 0 | 2 | 2 | -4 | 7 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| SJS vs NSH2026-11-15 · NHL.com ↗ | 1 | 0 | 1 | 1 | 19:01 |
| SJS @ UTA2026-11-14 · NHL.com ↗ | 0 | 1 | 1 | 0 | 21:14 |
| SJS vs PIT2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 1 | 14:35 |
| SJS vs NYI2026-11-09 · NHL.com ↗ | 0 | 0 | 0 | 0 | 12:42 |
| SJS @ DAL2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:43 |
| SJS @ MIN2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:19 |
| SJS @ LAK2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 3 | 16:54 |
| SJS vs CGY2026-11-02 · NHL.com ↗ | 0 | 0 | 0 | 0 | 16:12 |
| SJS vs OTT2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 0 | 13:37 |
| SJS vs VAN2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:42 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
