Photo unavailableData last refreshed .
- Born
- Oct 19, 1998
- Hometown
- Delafield, USA
- Height
- 5′ 9″
- Weight
- 201 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 16
- G
- 0
- A
- 2
- PTS
- 2
- +/−
- -2
- SOG
- 11
Career Record
NHL Career
Regular season · Career totals
- GP
- 59
- G
- 2
- A
- 6
- PTS
- 8
- +/−
- 14
- SOG
- 35
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 16 | 0 | 2 | 2 | -2 | 11 |
| 2025–26Buffalo Sabres | 43 | 2 | 4 | 6 | 16 | 24 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF vs TBL2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:07 |
| BUF vs VGK2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 1 | 11:38 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:51 |
| BUF vs OTT2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 2 | 9:09 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 2 | 10:22 |
| BUF @ SJS2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:37 |
| BUF vs PHI2026-10-21 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:43 |
| BUF @ MTL2026-10-17 | 0 | 0 | 0 | 1 | 14:57 |
| BUF @ TOR2026-10-15 · NHL.com ↗ | 0 | 1 | 1 | 0 | 12:36 |
| BUF @ MTL2026-10-13 | 0 | 0 | 0 | 1 | 14:58 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
