Photo unavailableData last refreshed .
- Born
- Mar 11, 2004
- Hometown
- Stockholm, SWE
- Height
- 5′ 11″
- Weight
- 182 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 20
- G
- 4
- A
- 7
- PTS
- 11
- +/−
- -5
- SOG
- 44
Career Record
NHL Career
Regular season · Career totals
- GP
- 88
- G
- 15
- A
- 23
- PTS
- 38
- +/−
- 0
- SOG
- 108
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 20 | 4 | 7 | 11 | -5 | 44 |
| 2025–26Buffalo Sabres | 60 | 11 | 16 | 27 | 11 | 60 |
| 2024–25Buffalo Sabres | 8 | 0 | 0 | 0 | -6 | 4 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF @ DAL2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:11 |
| BUF @ CHI2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:04 |
| BUF vs TBL2026-11-11 · NHL.com ↗ | 0 | 1 | 1 | 0 | 18:34 |
| BUF vs VGK2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 3 | 18:23 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | 0 | 1 | 1 | 3 | 17:30 |
| BUF vs OTT2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 4 | 21:27 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 3 | 18:14 |
| BUF @ ANA2026-10-29 · NHL.com ↗ | 1 | 0 | 1 | 5 | 19:26 |
| BUF @ SJS2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:55 |
| BUF @ WSH2026-10-24 · NHL.com ↗ | 1 | 0 | 1 | 1 | 16:25 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
