Photo unavailableData last refreshed .
- Born
- Apr 10, 2003
- Hometown
- Edmonton, CAN
- Height
- 6′ 1″
- Weight
- 191 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 18
- G
- 6
- A
- 6
- PTS
- 12
- +/−
- -12
- SOG
- 46
Career Record
NHL Career
Regular season · Career totals
- GP
- 245
- G
- 97
- A
- 98
- PTS
- 195
- +/−
- -17
- SOG
- 666
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 18 | 6 | 6 | 12 | -12 | 46 |
| 2025–26Utah Mammoth | 79 | 40 | 33 | 73 | 7 | 242 |
| 2024–25Utah Hockey Club | 70 | 27 | 33 | 60 | -4 | 204 |
| 2023–24Arizona Coyotes | 45 | 18 | 17 | 35 | -1 | 121 |
| 2022–23Arizona Coyotes | 33 | 6 | 9 | 15 | -7 | 53 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:10 |
| UTA @ MTL2026-11-05 | 0 | 1 | 1 | 1 | 17:20 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 1 | 0 | 1 | 2 | 16:55 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 4 | 19:18 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 0 | 16:00 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 4 | 20:46 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 1 | 0 | 1 | 3 | 19:15 |
| UTA @ SEA2026-10-22 · NHL.com ↗ | 0 | 0 | 0 | 2 | 20:10 |
| UTA vs PIT2026-10-19 · NHL.com ↗ | 0 | 0 | 0 | 2 | 15:48 |
| UTA vs EDM2026-10-17 · NHL.com ↗ | 0 | 0 | 0 | 2 | 16:54 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
