Photo unavailableData last refreshed .
- Born
- Nov 14, 2002
- Hometown
- Vasteras, SWE
- Height
- 6′ 3″
- Weight
- 214 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Minnesota Wild
- GP
- 19
- W
- 14
- L
- 2
- SV%
- 0.926
- GAA
- 1.94
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 59
- W
- 34
- L
- 14
- SV%
- 0.916
- GAA
- 2.46
- SO
- 5
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Minnesota Wild | 19 | 14 | 2 | 0.926 | 1.94 | 0 |
| 2025–26Minnesota Wild | 35 | 18 | 9 | 0.916 | 2.61 | 4 |
| 2024–25Minnesota Wild | 2 | 0 | 2 | 0.843 | 4.09 | 0 |
| 2023–24Minnesota Wild | 3 | 2 | 1 | 0.897 | 3.01 | 1 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| MIN @ BOS2026-11-14 · NHL.com ↗ | W | 33 | 2 | 0.939 | 59:50 |
| MIN @ TOR2026-11-12 · NHL.com ↗ | W | 28 | 2 | 0.929 | 60:00 |
| MIN @ MTL2026-11-10 | W | 28 | 1 | 0.964 | 60:21 |
| MIN vs SJS2026-11-06 · NHL.com ↗ | W | 24 | 1 | 0.958 | 59:43 |
| MIN @ PHI2026-11-03 · NHL.com ↗ | W | 25 | 2 | 0.920 | 60:00 |
| MIN @ WSH2026-11-01 · NHL.com ↗ | W | 27 | 1 | 0.963 | 60:00 |
| MIN vs NYI2026-10-29 · NHL.com ↗ | O | 26 | 4 | 0.846 | 60:33 |
| MIN @ UTA2026-10-27 · NHL.com ↗ | W | 27 | 1 | 0.963 | 60:00 |
| MIN @ SEA2026-10-24 · NHL.com ↗ | W | 24 | 1 | 0.958 | 60:00 |
| MIN @ CGY2026-10-22 · NHL.com ↗ | L | 22 | 2 | 0.909 | 57:57 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
