Photo unavailableData last refreshed .
- Born
- Feb 1, 2002
- Hometown
- Scottsdale, USA
- Height
- 6′ 2″
- Weight
- 198 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 20
- G
- 4
- A
- 1
- PTS
- 5
- +/−
- -1
- SOG
- 35
Career Record
NHL Career
Regular season · Career totals
- GP
- 164
- G
- 41
- A
- 44
- PTS
- 85
- +/−
- -1
- SOG
- 316
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 20 | 4 | 1 | 5 | -1 | 35 |
| 2025–26Buffalo Sabres | 82 | 25 | 27 | 52 | -4 | 170 |
| 2024–25Utah Hockey Club | 51 | 7 | 12 | 19 | -2 | 88 |
| 2023–24Arizona Coyotes | 11 | 5 | 4 | 9 | 6 | 23 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF @ DAL2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:21 |
| BUF @ CHI2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:11 |
| BUF vs TBL2026-11-11 · NHL.com ↗ | 1 | 0 | 1 | 1 | 13:26 |
| BUF vs VGK2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 2 | 15:52 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | 1 | 0 | 1 | 4 | 11:44 |
| BUF vs OTT2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 3 | 16:45 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 3 | 13:22 |
| BUF @ ANA2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 3 | 14:00 |
| BUF @ SJS2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:49 |
| BUF @ WSH2026-10-24 · NHL.com ↗ | 1 | 0 | 1 | 1 | 12:40 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
