Data last refreshed .
- Born
- Jun 16, 2002
- Hometown
- Omsk, RUS
- Height
- 6′ 3″
- Weight
- 180 lb
- Catches
- Right
The Numbers
Season Stats
2026–27 · Regular season
San Jose Sharks
- GP
- 15
- W
- 6
- L
- 8
- SV%
- 0.890
- GAA
- 3.23
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 78
- W
- 32
- L
- 35
- SV%
- 0.888
- GAA
- 3.42
- SO
- 0
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27San Jose Sharks | 15 | 6 | 8 | 0.890 | 3.23 | 0 |
| 2025–26San Jose Sharks | 47 | 21 | 20 | 0.884 | 3.63 | 0 |
| 2024–25San Jose Sharks | 13 | 4 | 6 | 0.896 | 3.10 | 0 |
| 2023–24Nashville Predators | 2 | 1 | 0 | 0.943 | 1.47 | 0 |
| 2022–23Nashville Predators | 1 | 0 | 1 | 0.886 | 4.15 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| SJS @ UTA2026-11-14 · NHL.com ↗ | W | 32 | 5 | 0.844 | 65:00 |
| SJS vs PIT2026-11-11 · NHL.com ↗ | O | 36 | 2 | 0.944 | 65:00 |
| SJS vs NYI2026-11-09 · NHL.com ↗ | W | 32 | 2 | 0.938 | 64:55 |
| SJS @ MIN2026-11-06 · NHL.com ↗ | L | 28 | 4 | 0.857 | 60:00 |
| SJS @ LAK2026-11-04 · NHL.com ↗ | L | 26 | 7 | 0.731 | 60:00 |
| SJS vs CGY2026-11-02 · NHL.com ↗ | L | 22 | 2 | 0.909 | 58:13 |
| SJS vs VAN2026-10-29 · NHL.com ↗ | W | 25 | 2 | 0.920 | 59:37 |
| SJS vs BUF2026-10-27 · NHL.com ↗ | L | 40 | 1 | 0.975 | 59:21 |
| SJS @ OTT2026-10-22 · NHL.com ↗ | W | 43 | 2 | 0.953 | 60:00 |
| SJS @ TOR2026-10-19 · NHL.com ↗ | L | 31 | 2 | 0.935 | 58:59 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
