Data last refreshed .
- Born
- May 4, 2001
- Hometown
- Quebec City, CAN
- Height
- 6′ 8″
- Weight
- 236 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 17
- G
- 0
- A
- 1
- PTS
- 1
- +/−
- -4
- SOG
- 16
Career Record
NHL Career
Regular season · Career totals
- GP
- 151
- G
- 10
- A
- 23
- PTS
- 33
- +/−
- -28
- SOG
- 176
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 17 | 0 | 1 | 1 | -4 | 16 |
| 2025–26Chicago Blackhawks | 78 | 7 | 18 | 25 | -2 | 114 |
| 2024–25Chicago Blackhawks | 32 | 3 | 1 | 4 | -6 | 28 |
| 2023–24Chicago Blackhawks | 24 | 0 | 3 | 3 | -16 | 18 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF @ DAL2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 6:09 |
| BUF @ CHI2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 2 | 10:38 |
| BUF vs OTT2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 2 | 8:05 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:26 |
| BUF @ ANA2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 0 | 12:39 |
| BUF @ SJS2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 9:11 |
| BUF @ WSH2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 2 | 7:37 |
| BUF vs PHI2026-10-21 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:30 |
| BUF @ MTL2026-10-17 | 0 | 0 | 0 | 0 | 14:12 |
| BUF @ TOR2026-10-15 · NHL.com ↗ | 0 | 0 | 0 | 1 | 16:26 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
