Data last refreshed .
- Born
- Oct 14, 2000
- Hometown
- Turku, FIN
- Height
- 6′ 0″
- Weight
- 184 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
New York Islanders
- GP
- 10
- G
- 2
- A
- 7
- PTS
- 9
- +/−
- 3
- SOG
- 16
Career Record
NHL Career
Regular season · Career totals
- GP
- 305
- G
- 53
- A
- 125
- PTS
- 178
- +/−
- -47
- SOG
- 423
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27New York Islanders | 10 | 2 | 7 | 9 | 3 | 16 |
| 2025–26Toronto Maple Leafs | 71 | 14 | 25 | 39 | -23 | 90 |
| 2024–25Utah Hockey Club | 55 | 8 | 10 | 18 | -13 | 86 |
| 2023–24Arizona Coyotes | 82 | 17 | 40 | 57 | -4 | 149 |
| 2022–23Arizona Coyotes | 64 | 11 | 38 | 49 | 0 | 61 |
| 2021–22Arizona Coyotes | 23 | 1 | 5 | 6 | -10 | 21 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| NYI @ ANA2026-11-14 · NHL.com ↗ | 0 | 2 | 2 | 2 | 13:45 |
| NYI @ LAK2026-11-12 · NHL.com ↗ | 0 | 1 | 1 | 1 | 13:46 |
| NYI @ TOR2026-10-17 · NHL.com ↗ | 0 | 0 | 0 | 0 | 5:39 |
| NYI @ OTT2026-10-15 · NHL.com ↗ | 1 | 0 | 1 | 2 | 18:26 |
| NYI vs VAN2026-10-13 · NHL.com ↗ | 1 | 1 | 2 | 5 | 15:26 |
| NYI vs TBL2026-10-10 · NHL.com ↗ | 0 | 1 | 1 | 0 | 14:23 |
| NYI vs CHI2026-10-08 · NHL.com ↗ | 0 | 1 | 1 | 2 | 15:28 |
| NYI @ NYR2026-10-06 · NHL.com ↗ | 0 | 1 | 1 | 1 | 14:32 |
| NYI vs NJD2026-10-03 · NHL.com ↗ | 0 | 0 | 0 | 2 | 14:07 |
| NYI @ TOR2026-09-30 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:39 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
