Photo unavailableData last refreshed .
- Born
- Jan 26, 2001
- Hometown
- Calgary, CAN
- Height
- 6′ 0″
- Weight
- 191 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 20
- G
- 1
- A
- 9
- PTS
- 10
- +/−
- 3
- SOG
- 15
Career Record
NHL Career
Regular season · Career totals
- GP
- 398
- G
- 43
- A
- 100
- PTS
- 143
- +/−
- -14
- SOG
- 397
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 20 | 1 | 9 | 10 | 3 | 15 |
| 2025–26Buffalo Sabres | 82 | 12 | 27 | 39 | 13 | 93 |
| 2024–25Buffalo Sabres | 81 | 10 | 18 | 28 | 1 | 80 |
| 2023–24Buffalo Sabres | 80 | 4 | 13 | 17 | 2 | 74 |
| 2022–23Buffalo Sabres | 74 | 9 | 17 | 26 | -8 | 78 |
| 2021–22Vegas Golden Knights | 9 | 0 | 0 | 0 | -6 | 10 |
| 2021–22Buffalo Sabres | 48 | 7 | 15 | 22 | -20 | 46 |
| 2020–21Vegas Golden Knights | 4 | 0 | 1 | 1 | 1 | 1 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF @ DAL2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 2 | 17:19 |
| BUF @ CHI2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 2 | 16:43 |
| BUF vs TBL2026-11-11 · NHL.com ↗ | 0 | 1 | 1 | 1 | 17:29 |
| BUF vs VGK2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 2 | 16:50 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | 0 | 1 | 1 | 0 | 15:37 |
| BUF vs OTT2026-11-04 · NHL.com ↗ | 1 | 0 | 1 | 1 | 13:32 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:41 |
| BUF @ ANA2026-10-29 · NHL.com ↗ | 0 | 3 | 3 | 1 | 15:55 |
| BUF @ SJS2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:04 |
| BUF @ WSH2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:21 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
