Data last refreshed .
- Born
- Oct 20, 1999
- Hometown
- Falun, SWE
- Height
- 6′ 3″
- Weight
- 194 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Ottawa Senators
- GP
- 10
- W
- 3
- L
- 3
- SV%
- 0.885
- GAA
- 3.11
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 153
- W
- 68
- L
- 53
- SV%
- 0.884
- GAA
- 3.02
- SO
- 7
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Ottawa Senators | 10 | 3 | 3 | 0.885 | 3.11 | 0 |
| 2025–26Philadelphia Flyers | 33 | 14 | 11 | 0.870 | 3.12 | 0 |
| 2024–25Philadelphia Flyers | 47 | 22 | 17 | 0.883 | 3.14 | 2 |
| 2023–24Philadelphia Flyers | 51 | 23 | 19 | 0.890 | 2.82 | 4 |
| 2022–23Philadelphia Flyers | 12 | 6 | 3 | 0.899 | 3.07 | 1 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| OTT vs WSH2026-11-10 · NHL.com ↗ | O | 17 | 3 | 0.824 | 61:14 |
| OTT vs UTA2026-11-07 · NHL.com ↗ | W | 33 | 2 | 0.939 | 60:00 |
| OTT @ BUF2026-11-04 · NHL.com ↗ | W | 25 | 1 | 0.960 | 59:12 |
| OTT @ SJS2026-10-31 · NHL.com ↗ | W | 23 | 1 | 0.957 | 59:35 |
| OTT @ LAK2026-10-29 · NHL.com ↗ | O | 22 | 2 | 0.909 | 32:31 |
| OTT vs SJS2026-10-22 · NHL.com ↗ | L | 26 | 4 | 0.846 | 56:06 |
| OTT vs FLA2026-10-21 · NHL.com ↗ | — | 1 | 0 | 1.000 | 16:25 |
| OTT vs STL2026-10-13 · NHL.com ↗ | L | 26 | 7 | 0.731 | 58:53 |
| OTT @ DET2026-10-06 · NHL.com ↗ | L | 35 | 4 | 0.886 | 57:56 |
| OTT @ BOS2026-10-05 · NHL.com ↗ | — | 9 | 1 | 0.889 | 20:00 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
