Data last refreshed .
- Born
- May 12, 2000
- Hometown
- Bern, CHE
- Height
- 6′ 5″
- Weight
- 190 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Florida Panthers
- GP
- 11
- W
- 6
- L
- 3
- SV%
- 0.885
- GAA
- 2.98
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 93
- W
- 38
- L
- 31
- SV%
- 0.897
- GAA
- 2.71
- SO
- 3
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Florida Panthers | 11 | 6 | 3 | 0.885 | 2.98 | 0 |
| 2025–26Vegas Golden Knights | 34 | 16 | 10 | 0.893 | 2.59 | 2 |
| 2024–25Vegas Golden Knights | 5 | 2 | 0 | 0.944 | 1.26 | 0 |
| 2023–24New Jersey Devils | 19 | 5 | 9 | 0.895 | 3.15 | 0 |
| 2022–23New Jersey Devils | 18 | 9 | 5 | 0.922 | 2.13 | 1 |
| 2021–22New Jersey Devils | 6 | 0 | 4 | 0.833 | 4.83 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| FLA @ DAL2026-11-15 · NHL.com ↗ | O | 22 | 2 | 0.909 | 62:56 |
| FLA vs DET2026-11-12 · NHL.com ↗ | W | 28 | 4 | 0.857 | 60:00 |
| FLA @ WSH2026-11-07 · NHL.com ↗ | L | 31 | 4 | 0.871 | 58:59 |
| FLA vs WPG2026-10-30 · NHL.com ↗ | W | 24 | 2 | 0.917 | 60:00 |
| FLA @ WPG2026-10-27 · NHL.com ↗ | W | 25 | 1 | 0.960 | 60:00 |
| FLA @ CHI2026-10-25 · NHL.com ↗ | W | 21 | 2 | 0.905 | 59:55 |
| FLA @ OTT2026-10-21 · NHL.com ↗ | L | 30 | 5 | 0.833 | 60:00 |
| FLA vs VAN2026-10-15 · NHL.com ↗ | W | 18 | 2 | 0.889 | 60:04 |
| FLA @ CBJ2026-10-13 · NHL.com ↗ | W | 27 | 3 | 0.889 | 60:00 |
| FLA @ BUF2026-10-12 · NHL.com ↗ | L | 21 | 3 | 0.857 | 38:08 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
