Data last refreshed .
- Born
- Apr 28, 1995
- Hometown
- Helsinki, FIN
- Height
- 6′ 2″
- Weight
- 198 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Vancouver Canucks
- GP
- 9
- W
- 1
- L
- 8
- SV%
- 0.808
- GAA
- 6.03
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 219
- W
- 82
- L
- 93
- SV%
- 0.895
- GAA
- 3.20
- SO
- 7
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Vancouver Canucks | 9 | 1 | 8 | 0.808 | 6.03 | 0 |
| 2025–26Vancouver Canucks | 47 | 11 | 27 | 0.875 | 3.70 | 0 |
| 2024–25Vancouver Canucks | 51 | 25 | 15 | 0.902 | 2.62 | 4 |
| 2023–24Nashville Predators | 24 | 11 | 6 | 0.908 | 2.82 | 1 |
| 2022–23Nashville Predators | 19 | 9 | 8 | 0.916 | 2.75 | 0 |
| 2021–22Chicago Blackhawks | 32 | 8 | 15 | 0.891 | 3.50 | 0 |
| 2020–21Chicago Blackhawks | 37 | 17 | 14 | 0.909 | 3.01 | 2 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| VAN vs ANA2026-11-03 · NHL.com ↗ | L | 22 | 5 | 0.773 | 58:17 |
| VAN vs DET2026-10-22 · NHL.com ↗ | L | 31 | 5 | 0.839 | 60:00 |
| VAN @ TBL2026-10-17 · NHL.com ↗ | L | 35 | 4 | 0.886 | 56:39 |
| VAN @ NYR2026-10-11 · NHL.com ↗ | L | 25 | 6 | 0.760 | 60:00 |
| VAN @ NJD2026-10-10 · NHL.com ↗ | L | 3 | 1 | 0.667 | 5:27 |
| VAN @ CAR2026-10-08 · NHL.com ↗ | L | 18 | 6 | 0.667 | 39:42 |
| VAN vs VGK2026-10-04 · NHL.com ↗ | L | 28 | 3 | 0.893 | 57:29 |
| VAN vs EDM2026-10-01 · NHL.com ↗ | L | 20 | 8 | 0.650 | 28:23 |
| VAN @ EDM2026-09-29 · NHL.com ↗ | W | 37 | 5 | 0.865 | 61:43 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
