Data last refreshed .
- Born
- Jan 13, 2000
- Hometown
- Florence, USA
- Height
- 6′ 5″
- Weight
- 215 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
San Jose Sharks
- GP
- 23
- G
- 0
- A
- 4
- PTS
- 4
- +/−
- -8
- SOG
- 30
Career Record
NHL Career
Regular season · Career totals
- GP
- 213
- G
- 12
- A
- 47
- PTS
- 59
- +/−
- 6
- SOG
- 310
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27San Jose Sharks | 23 | 0 | 4 | 4 | -8 | 30 |
| 2025–26Buffalo Sabres | 34 | 0 | 2 | 2 | 0 | 46 |
| 2024–25Utah Hockey Club | 82 | 7 | 22 | 29 | 4 | 150 |
| 2023–24Arizona Coyotes | 65 | 5 | 16 | 21 | 11 | 76 |
| 2022–23Arizona Coyotes | 9 | 0 | 3 | 3 | -1 | 8 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| SJS vs NSH2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:10 |
| SJS @ UTA2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:38 |
| SJS vs PIT2026-11-11 · NHL.com ↗ | 0 | 1 | 1 | 4 | 18:50 |
| SJS vs NYI2026-11-09 · NHL.com ↗ | 0 | 0 | 0 | 4 | 18:20 |
| SJS @ DAL2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:36 |
| SJS @ MIN2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:56 |
| SJS @ LAK2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:44 |
| SJS vs CGY2026-11-02 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:41 |
| SJS vs OTT2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 4 | 21:27 |
| SJS vs VAN2026-10-29 · NHL.com ↗ | 0 | 1 | 1 | 0 | 19:01 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
