Data last refreshed .
- Born
- Jan 6, 2000
- Hometown
- Toronto, CAN
- Height
- 6′ 4″
- Weight
- 219 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 21
- G
- 3
- A
- 4
- PTS
- 7
- +/−
- 2
- SOG
- 24
Career Record
NHL Career
Regular season · Career totals
- GP
- 337
- G
- 47
- A
- 67
- PTS
- 114
- +/−
- 15
- SOG
- 374
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 21 | 3 | 4 | 7 | 2 | 24 |
| 2025–26Utah Mammoth | 75 | 9 | 16 | 25 | 11 | 106 |
| 2024–25Utah Hockey Club | 82 | 13 | 14 | 27 | 8 | 90 |
| 2023–24Arizona Coyotes | 67 | 8 | 18 | 26 | 8 | 56 |
| 2022–23Arizona Coyotes | 82 | 12 | 14 | 26 | -8 | 85 |
| 2021–22Arizona Coyotes | 10 | 2 | 1 | 3 | -6 | 13 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 1 | 0 | 1 | 2 | 14:46 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 2 | 16:04 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 1 | 2 | 3 | 2 | 14:21 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 2 | 11:51 |
| UTA @ MTL2026-11-05 | 0 | 0 | 0 | 2 | 13:43 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 13:58 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:22 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:34 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:52 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:06 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
