Photo unavailableData last refreshed .
- Born
- Jun 9, 2000
- Hometown
- Peterborough, CAN
- Height
- 6′ 1″
- Weight
- 200 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 21
- G
- 3
- A
- 8
- PTS
- 11
- +/−
- 6
- SOG
- 39
Career Record
NHL Career
Regular season · Career totals
- GP
- 379
- G
- 68
- A
- 98
- PTS
- 166
- +/−
- -22
- SOG
- 676
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 21 | 3 | 8 | 11 | 6 | 39 |
| 2025–26Utah Mammoth | 67 | 10 | 15 | 25 | 3 | 119 |
| 2024–25Utah Hockey Club | 82 | 20 | 26 | 46 | -6 | 155 |
| 2023–24Arizona Coyotes | 33 | 3 | 7 | 10 | -13 | 66 |
| 2022–23Arizona Coyotes | 82 | 19 | 24 | 43 | -5 | 178 |
| 2021–22Arizona Coyotes | 60 | 10 | 14 | 24 | -8 | 82 |
| 2020–21Arizona Coyotes | 14 | 2 | 1 | 3 | -1 | 10 |
| 2019–20Arizona Coyotes | 20 | 1 | 3 | 4 | 2 | 27 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 1 | 0 | 1 | 2 | 16:51 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:15 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:09 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 1 | 0 | 1 | 3 | 14:23 |
| UTA @ MTL2026-11-05 | 0 | 0 | 0 | 1 | 15:12 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 16:22 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 1 | 13:41 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 1 | 1 | 3 | 16:17 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 3 | 13:13 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 1 | 1 | 3 | 15:54 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
