Data last refreshed .
- Born
- Jun 22, 2000
- Hometown
- Brno, CZE
- Height
- 6′ 2″
- Weight
- 190 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Anaheim Ducks
- GP
- 11
- W
- 4
- L
- 5
- SV%
- 0.856
- GAA
- 3.98
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 188
- W
- 76
- L
- 83
- SV%
- 0.896
- GAA
- 3.27
- SO
- 2
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Anaheim Ducks | 11 | 4 | 5 | 0.856 | 3.98 | 0 |
| 2025–26Anaheim Ducks | 56 | 30 | 20 | 0.888 | 3.10 | 0 |
| 2024–25Anaheim Ducks | 54 | 23 | 23 | 0.903 | 3.10 | 1 |
| 2023–24Anaheim Ducks | 44 | 14 | 23 | 0.902 | 3.33 | 1 |
| 2022–23Anaheim Ducks | 19 | 4 | 10 | 0.901 | 3.78 | 0 |
| 2021–22Anaheim Ducks | 4 | 1 | 2 | 0.907 | 2.98 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| ANA vs NYI2026-11-14 · NHL.com ↗ | L | 25 | 6 | 0.760 | 60:00 |
| ANA @ CGY2026-11-06 · NHL.com ↗ | — | 11 | 3 | 0.727 | 20:00 |
| ANA vs VAN2026-10-27 · NHL.com ↗ | O | 33 | 6 | 0.818 | 64:49 |
| ANA @ PHI2026-10-24 · NHL.com ↗ | W | 32 | 4 | 0.875 | 60:00 |
| ANA @ NYI2026-10-20 · NHL.com ↗ | L | 25 | 3 | 0.880 | 57:19 |
| ANA vs BOS2026-10-16 · NHL.com ↗ | L | 22 | 4 | 0.818 | 59:21 |
| ANA vs CGY2026-10-13 · NHL.com ↗ | L | 35 | 3 | 0.914 | 58:14 |
| ANA @ WPG2026-10-09 · NHL.com ↗ | W | 17 | 1 | 0.941 | 60:00 |
| ANA vs EDM2026-10-07 · NHL.com ↗ | L | 17 | 5 | 0.706 | 39:41 |
| ANA vs FLA2026-10-04 · NHL.com ↗ | W | 31 | 2 | 0.935 | 63:43 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
