Photo unavailableData last refreshed .
- Born
- Oct 14, 1999
- Hometown
- Orlando, USA
- Height
- 5′ 10″
- Weight
- 180 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Minnesota Wild
- GP
- 22
- G
- 7
- A
- 23
- PTS
- 30
- +/−
- 10
- SOG
- 59
Career Record
NHL Career
Regular season · Career totals
- GP
- 529
- G
- 73
- A
- 442
- PTS
- 515
- +/−
- 37
- SOG
- 1,171
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Minnesota Wild | 22 | 7 | 23 | 30 | 10 | 59 |
| 2025–26Vancouver Canucks | 26 | 2 | 21 | 23 | -10 | 74 |
| 2025–26Minnesota Wild | 48 | 5 | 48 | 53 | 6 | 113 |
| 2024–25Vancouver Canucks | 68 | 16 | 60 | 76 | 2 | 192 |
| 2023–24Vancouver Canucks | 82 | 17 | 75 | 92 | 38 | 199 |
| 2022–23Vancouver Canucks | 78 | 7 | 69 | 76 | 15 | 154 |
| 2021–22Vancouver Canucks | 76 | 8 | 60 | 68 | 10 | 150 |
| 2020–21Vancouver Canucks | 56 | 3 | 38 | 41 | -24 | 98 |
| 2019–20Vancouver Canucks | 68 | 8 | 45 | 53 | -10 | 126 |
| 2018–19Vancouver Canucks | 5 | 0 | 3 | 3 | 0 | 6 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| MIN @ BOS2026-11-14 · NHL.com ↗ | 1 | 1 | 2 | 3 | 25:12 |
| MIN @ TOR2026-11-12 · NHL.com ↗ | 0 | 1 | 1 | 4 | 28:29 |
| MIN @ MTL2026-11-10 | 0 | 1 | 1 | 1 | 29:28 |
| MIN vs TBL2026-11-07 · NHL.com ↗ | 0 | 1 | 1 | 1 | 29:29 |
| MIN vs SJS2026-11-06 · NHL.com ↗ | 1 | 2 | 3 | 2 | 31:00 |
| MIN @ PHI2026-11-03 · NHL.com ↗ | 0 | 1 | 1 | 1 | 29:47 |
| MIN @ WSH2026-11-01 · NHL.com ↗ | 1 | 0 | 1 | 3 | 29:41 |
| MIN vs NYI2026-10-29 · NHL.com ↗ | 1 | 1 | 2 | 4 | 33:41 |
| MIN @ UTA2026-10-27 · NHL.com ↗ | 0 | 2 | 2 | 2 | 29:54 |
| MIN @ VAN2026-10-25 · NHL.com ↗ | 1 | 1 | 2 | 3 | 26:10 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
