Photo unavailableData last refreshed .
- Born
- Mar 31, 1995
- Hometown
- Columbus, USA
- Height
- 6′ 0″
- Weight
- 195 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
San Jose Sharks
- GP
- 23
- G
- 2
- A
- 6
- PTS
- 8
- +/−
- -7
- SOG
- 40
Career Record
NHL Career
Regular season · Career totals
- GP
- 360
- G
- 68
- A
- 74
- PTS
- 142
- +/−
- -2
- SOG
- 624
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27San Jose Sharks | 23 | 2 | 6 | 8 | -7 | 40 |
| 2025–26Vancouver Canucks | 44 | 17 | 6 | 23 | -12 | 109 |
| 2025–26San Jose Sharks | 28 | 6 | 7 | 13 | -8 | 63 |
| 2024–25Vancouver Canucks | 78 | 19 | 21 | 40 | -1 | 141 |
| 2023–24Nashville Predators | 68 | 10 | 17 | 27 | 17 | 110 |
| 2022–23Nashville Predators | 32 | 7 | 6 | 13 | 4 | 57 |
| 2021–22Colorado Avalanche | 11 | 1 | 1 | 2 | 3 | 9 |
| 2020–21Colorado Avalanche | 16 | 0 | 3 | 3 | 2 | 18 |
| 2019–20Anaheim Ducks | 10 | 0 | 1 | 1 | -1 | 17 |
| 2018–19Anaheim Ducks | 50 | 6 | 6 | 12 | 1 | 60 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| SJS vs NSH2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 2 | 10:55 |
| SJS @ UTA2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 16:54 |
| SJS vs PIT2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 2 | 14:55 |
| SJS vs NYI2026-11-09 · NHL.com ↗ | 0 | 0 | 0 | 3 | 15:14 |
| SJS @ DAL2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:16 |
| SJS @ MIN2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:13 |
| SJS @ LAK2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 2 | 17:39 |
| SJS vs CGY2026-11-02 · NHL.com ↗ | 0 | 0 | 0 | 2 | 19:22 |
| SJS vs OTT2026-10-31 · NHL.com ↗ | 0 | 1 | 1 | 0 | 11:57 |
| SJS vs VAN2026-10-29 · NHL.com ↗ | 0 | 1 | 1 | 3 | 18:01 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
