Data last refreshed .
- Born
- Feb 25, 1997
- Hometown
- Calgary, CAN
- Height
- 6′ 4″
- Weight
- 205 lb
- Catches
- Right
The Numbers
Season Stats
2026–27 · Regular season
Washington Capitals
- GP
- 13
- W
- 7
- L
- 5
- SV%
- 0.888
- GAA
- 3.17
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 217
- W
- 125
- L
- 64
- SV%
- 0.910
- GAA
- 2.60
- SO
- 10
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Washington Capitals | 13 | 7 | 5 | 0.888 | 3.17 | 0 |
| 2025–26Washington Capitals | 58 | 31 | 21 | 0.912 | 2.44 | 4 |
| 2024–25Washington Capitals | 43 | 31 | 6 | 0.910 | 2.49 | 2 |
| 2023–24Vegas Golden Knights | 46 | 25 | 14 | 0.908 | 2.70 | 1 |
| 2022–23Vegas Golden Knights | 37 | 21 | 13 | 0.915 | 2.65 | 2 |
| 2021–22Vegas Golden Knights | 19 | 10 | 5 | 0.914 | 2.68 | 1 |
| 2020–21Vegas Golden Knights | 1 | — | — | 1.000 | 0.00 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| WSH @ NJD2026-11-12 · NHL.com ↗ | L | 28 | 4 | 0.857 | 58:10 |
| WSH @ OTT2026-11-10 · NHL.com ↗ | W | 27 | 2 | 0.926 | 61:14 |
| WSH vs FLA2026-11-07 · NHL.com ↗ | W | 29 | 3 | 0.897 | 60:00 |
| WSH vs DAL2026-11-03 · NHL.com ↗ | — | 11 | 4 | 0.636 | 25:17 |
| WSH vs MIN2026-11-01 · NHL.com ↗ | L | 27 | 4 | 0.852 | 58:52 |
| WSH vs PHI2026-10-28 · NHL.com ↗ | W | 25 | 2 | 0.920 | 60:00 |
| WSH vs LAK2026-10-20 · NHL.com ↗ | L | 25 | 4 | 0.840 | 58:02 |
| WSH vs NJD2026-10-17 · NHL.com ↗ | W | 31 | 2 | 0.935 | 60:00 |
| WSH @ CAR2026-10-13 · NHL.com ↗ | L | 34 | 3 | 0.912 | 58:42 |
| WSH vs SEA2026-10-11 · NHL.com ↗ | L | 27 | 5 | 0.815 | 57:42 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
