Photo unavailableData last refreshed .
- Born
- Nov 24, 1998
- Hometown
- Anchorage, USA
- Height
- 6′ 3″
- Weight
- 196 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Boston Bruins
- GP
- 15
- W
- 9
- L
- 5
- SV%
- 0.906
- GAA
- 2.60
- SO
- 1
Career Record
NHL Career
Regular season · Career totals
- GP
- 260
- W
- 141
- L
- 85
- SV%
- 0.910
- GAA
- 2.61
- SO
- 19
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Boston Bruins | 15 | 9 | 5 | 0.906 | 2.60 | 1 |
| 2025–26Boston Bruins | 55 | 31 | 18 | 0.908 | 2.71 | 2 |
| 2024–25Boston Bruins | 58 | 22 | 29 | 0.892 | 3.11 | 4 |
| 2023–24Boston Bruins | 44 | 25 | 10 | 0.916 | 2.53 | 3 |
| 2022–23Boston Bruins | 37 | 24 | 6 | 0.920 | 2.27 | 4 |
| 2021–22Boston Bruins | 41 | 23 | 14 | 0.914 | 2.41 | 3 |
| 2020–21Boston Bruins | 10 | 7 | 3 | 0.945 | 1.50 | 2 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| BOS vs MIN2026-11-14 · NHL.com ↗ | L | 24 | 5 | 0.792 | 59:32 |
| BOS vs MTL2026-11-12 | L | 17 | 4 | 0.765 | 28:14 |
| BOS vs FLA2026-11-08 · NHL.com ↗ | W | 42 | 1 | 0.976 | 59:48 |
| BOS vs VGK2026-11-02 · NHL.com ↗ | W | 23 | 2 | 0.913 | 65:00 |
| BOS @ STL2026-10-29 · NHL.com ↗ | L | 18 | 4 | 0.778 | 60:00 |
| BOS @ CAR2026-10-27 · NHL.com ↗ | L | 30 | 2 | 0.933 | 57:47 |
| BOS vs SJS2026-10-24 · NHL.com ↗ | W | 27 | 4 | 0.852 | 60:00 |
| BOS @ DAL2026-10-20 · NHL.com ↗ | O | 25 | 3 | 0.880 | 63:52 |
| BOS @ LAK2026-10-17 · NHL.com ↗ | W | 26 | 1 | 0.962 | 60:00 |
| BOS @ SJS2026-10-13 · NHL.com ↗ | W | 38 | 3 | 0.921 | 60:00 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
