Photo unavailableData last refreshed .
- Born
- Jul 29, 1995
- Hometown
- Omaha, USA
- Height
- 6′ 0″
- Weight
- 190 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Winnipeg Jets
- GP
- 21
- G
- 4
- A
- 9
- PTS
- 13
- +/−
- -2
- SOG
- 50
Career Record
NHL Career
Regular season · Career totals
- GP
- 608
- G
- 51
- A
- 230
- PTS
- 281
- +/−
- 21
- SOG
- 1,161
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Winnipeg Jets | 21 | 4 | 9 | 13 | -2 | 50 |
| 2025–26Winnipeg Jets | 51 | 3 | 9 | 12 | 1 | 97 |
| 2024–25Winnipeg Jets | 69 | 10 | 29 | 39 | 21 | 123 |
| 2023–24Winnipeg Jets | 82 | 5 | 28 | 33 | 9 | 146 |
| 2022–23Winnipeg Jets | 82 | 10 | 23 | 33 | -12 | 142 |
| 2021–22Winnipeg Jets | 77 | 3 | 31 | 34 | 5 | 140 |
| 2020–21Winnipeg Jets | 54 | 3 | 29 | 32 | 6 | 100 |
| 2019–20Winnipeg Jets | 71 | 6 | 39 | 45 | 10 | 177 |
| 2018–19New York Rangers | 73 | 6 | 20 | 26 | -16 | 132 |
| 2017–18New York Rangers | 28 | 1 | 13 | 14 | -1 | 54 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| WPG @ CHI2026-11-14 · NHL.com ↗ | 0 | 1 | 1 | 1 | 26:20 |
| WPG @ DAL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 2 | 27:17 |
| WPG vs NJD2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 4 | 22:05 |
| WPG vs TBL2026-11-08 · NHL.com ↗ | 0 | 1 | 1 | 1 | 27:15 |
| WPG vs VAN2026-11-05 · NHL.com ↗ | 1 | 0 | 1 | 3 | 24:31 |
| WPG @ MTL2026-11-03 | 0 | 0 | 0 | 3 | 23:32 |
| WPG @ CAR2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 4 | 22:55 |
| WPG @ FLA2026-10-30 · NHL.com ↗ | 0 | 1 | 1 | 4 | 23:42 |
| WPG @ TBL2026-10-29 · NHL.com ↗ | 2 | 0 | 2 | 4 | 22:03 |
| WPG vs FLA2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 2 | 21:28 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
