Photo unavailableData last refreshed .
- Born
- May 5, 1999
- Hometown
- Oxford, USA
- Height
- 6′ 2″
- Weight
- 196 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 20
- G
- 4
- A
- 3
- PTS
- 7
- +/−
- -4
- SOG
- 24
Career Record
NHL Career
Regular season · Career totals
- GP
- 303
- G
- 108
- A
- 91
- PTS
- 199
- +/−
- -23
- SOG
- 596
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 20 | 4 | 3 | 7 | -4 | 24 |
| 2025–26Buffalo Sabres | 44 | 13 | 21 | 34 | 11 | 69 |
| 2024–25Ottawa Senators | 53 | 20 | 13 | 33 | -5 | 94 |
| 2024–25Buffalo Sabres | 3 | 1 | 1 | 2 | -1 | 2 |
| 2023–24Ottawa Senators | 50 | 16 | 14 | 30 | -6 | 115 |
| 2022–23Ottawa Senators | 8 | 2 | 1 | 3 | -1 | 15 |
| 2021–22Ottawa Senators | 66 | 35 | 20 | 55 | -7 | 172 |
| 2020–21Ottawa Senators | 56 | 17 | 18 | 35 | -12 | 96 |
| 2019–20Ottawa Senators | 3 | 0 | 0 | 0 | 2 | 9 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF @ DAL2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 13:34 |
| BUF @ CHI2026-11-12 · NHL.com ↗ | 0 | 1 | 1 | 2 | 13:38 |
| BUF vs TBL2026-11-11 · NHL.com ↗ | 0 | 1 | 1 | 1 | 15:08 |
| BUF vs VGK2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 2 | 12:57 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | 2 | 0 | 2 | 3 | 13:03 |
| BUF vs OTT2026-11-04 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:40 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:12 |
| BUF @ ANA2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 0 | 13:51 |
| BUF @ SJS2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 2 | 16:02 |
| BUF @ WSH2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:06 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
