Photo unavailableData last refreshed .
- Born
- Mar 9, 1999
- Hometown
- Espoo, FIN
- Height
- 6′ 5″
- Weight
- 223 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 12
- W
- 5
- L
- 4
- SV%
- 0.867
- GAA
- 3.51
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 202
- W
- 98
- L
- 78
- SV%
- 0.898
- GAA
- 2.99
- SO
- 8
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 12 | 5 | 4 | 0.867 | 3.51 | 0 |
| 2025–26Buffalo Sabres | 35 | 22 | 9 | 0.910 | 2.52 | 1 |
| 2024–25Buffalo Sabres | 55 | 24 | 24 | 0.887 | 3.20 | 2 |
| 2023–24Buffalo Sabres | 54 | 27 | 22 | 0.910 | 2.57 | 5 |
| 2022–23Buffalo Sabres | 33 | 17 | 11 | 0.892 | 3.61 | 0 |
| 2021–22Buffalo Sabres | 9 | 2 | 5 | 0.917 | 2.74 | 0 |
| 2020–21Buffalo Sabres | 4 | 1 | 3 | 0.906 | 3.88 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| BUF vs TBL2026-11-11 · NHL.com ↗ | L | 14 | 5 | 0.643 | 41:25 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | W | 26 | 2 | 0.923 | 60:00 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | W | 29 | 2 | 0.931 | 60:00 |
| BUF @ WSH2026-10-24 · NHL.com ↗ | O | 34 | 4 | 0.882 | 63:42 |
| BUF vs PHI2026-10-21 · NHL.com ↗ | L | 27 | 3 | 0.889 | 57:26 |
| BUF @ MTL2026-10-17 | O | 34 | 4 | 0.882 | 60:01 |
| BUF @ TOR2026-10-15 · NHL.com ↗ | W | 30 | 4 | 0.867 | 63:14 |
| BUF @ MTL2026-10-13 | O | 38 | 3 | 0.921 | 65:00 |
| BUF vs FLA2026-10-12 · NHL.com ↗ | W | 14 | 1 | 0.929 | 33:34 |
| BUF vs DAL2026-10-08 · NHL.com ↗ | L | 18 | 4 | 0.778 | 59:54 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
