Data last refreshed .
- Born
- Apr 22, 1999
- Hometown
- Vihti, FIN
- Height
- 5′ 11″
- Weight
- 183 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
New York Rangers
- GP
- 21
- G
- 4
- A
- 2
- PTS
- 6
- +/−
- 6
- SOG
- 24
Career Record
NHL Career
Regular season · Career totals
- GP
- 444
- G
- 96
- A
- 100
- PTS
- 196
- +/−
- -31
- SOG
- 792
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27New York Rangers | 21 | 4 | 2 | 6 | 6 | 24 |
| 2025–26Seattle Kraken | 78 | 12 | 24 | 36 | -18 | 141 |
| 2024–25Seattle Kraken | 81 | 23 | 12 | 35 | 3 | 137 |
| 2023–24Seattle Kraken | 81 | 16 | 25 | 41 | -15 | 153 |
| 2022–23Nashville Predators | 13 | 2 | 2 | 4 | -2 | 19 |
| 2022–23Seattle Kraken | 48 | 16 | 11 | 27 | 10 | 97 |
| 2021–22Nashville Predators | 75 | 11 | 12 | 23 | -7 | 151 |
| 2020–21Nashville Predators | 40 | 11 | 11 | 22 | -10 | 65 |
| 2018–19Nashville Predators | 4 | 1 | 1 | 2 | 2 | 2 |
| 2017–18Nashville Predators | 3 | 0 | 0 | 0 | 0 | 3 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| NYR @ VAN2026-11-13 · NHL.com ↗ | 0 | 0 | 0 | 1 | 9:53 |
| NYR @ CGY2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 3 | 11:42 |
| NYR @ EDM2026-11-09 · NHL.com ↗ | 0 | 0 | 0 | 0 | 6:31 |
| NYR @ SEA2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:45 |
| NYR vs PHI2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 1 | 11:13 |
| NYR vs STL2026-11-03 · NHL.com ↗ | 1 | 1 | 2 | 1 | 13:22 |
| NYR vs EDM2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 2 | 11:44 |
| NYR vs LAK2026-10-26 · NHL.com ↗ | 0 | 0 | 0 | 0 | 8:49 |
| NYR @ OTT2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:59 |
| NYR @ TOR2026-10-22 · NHL.com ↗ | 0 | 0 | 0 | 0 | 12:12 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
