Photo unavailableData last refreshed .
- Born
- Sep 18, 1998
- Hometown
- St. Catharines, CAN
- Height
- 6′ 3″
- Weight
- 213 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 5
- G
- 0
- A
- 1
- PTS
- 1
- +/−
- 0
- SOG
- 5
Career Record
NHL Career
Regular season · Career totals
- GP
- 203
- G
- 6
- A
- 49
- PTS
- 55
- +/−
- 13
- SOG
- 199
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 5 | 0 | 1 | 1 | 0 | 5 |
| 2025–26Buffalo Sabres | 39 | 0 | 8 | 8 | -8 | 44 |
| 2024–25Toronto Maple Leafs | 51 | 2 | 6 | 8 | 2 | 51 |
| 2024–25Pittsburgh Penguins | 17 | 1 | 6 | 7 | 9 | 18 |
| 2023–24Toronto Maple Leafs | 25 | 1 | 9 | 10 | 9 | 25 |
| 2022–23Arizona Coyotes | 2 | 0 | 0 | 0 | -2 | 3 |
| 2022–23Toronto Maple Leafs | 25 | 2 | 12 | 14 | 1 | 16 |
| 2021–22Arizona Coyotes | 6 | 0 | 0 | 0 | -6 | 5 |
| 2020–21Colorado Avalanche | 31 | 0 | 7 | 7 | 6 | 31 |
| 2019–20Colorado Avalanche | 2 | 0 | 0 | 0 | 2 | 1 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF @ DAL2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:53 |
| BUF @ CHI2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:15 |
| BUF vs TBL2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 2 | 13:01 |
| BUF vs VGK2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:46 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | 0 | 1 | 1 | 1 | 15:18 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
