Data last refreshed .
- Born
- Dec 18, 1998
- Hometown
- Lakeville, USA
- Height
- 6′ 6″
- Weight
- 225 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Dallas Stars
- GP
- 15
- W
- 10
- L
- 4
- SV%
- 0.902
- GAA
- 2.17
- SO
- 4
Career Record
NHL Career
Regular season · Career totals
- GP
- 320
- W
- 194
- L
- 82
- SV%
- 0.910
- GAA
- 2.52
- SO
- 20
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Dallas Stars | 15 | 10 | 4 | 0.902 | 2.17 | 4 |
| 2025–26Dallas Stars | 54 | 35 | 12 | 0.899 | 2.59 | 4 |
| 2024–25Dallas Stars | 58 | 36 | 18 | 0.909 | 2.59 | 2 |
| 2023–24Dallas Stars | 54 | 35 | 14 | 0.905 | 2.72 | 3 |
| 2022–23Dallas Stars | 62 | 37 | 11 | 0.919 | 2.37 | 5 |
| 2021–22Dallas Stars | 48 | 30 | 15 | 0.914 | 2.53 | 1 |
| 2020–21Dallas Stars | 29 | 11 | 8 | 0.911 | 2.36 | 1 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| DAL vs BUF2026-11-14 · NHL.com ↗ | W | 22 | 0 | 1.000 | 60:00 |
| DAL vs WPG2026-11-12 · NHL.com ↗ | L | 27 | 6 | 0.778 | 41:00 |
| DAL vs SJS2026-11-07 · NHL.com ↗ | W | 23 | 3 | 0.870 | 60:00 |
| DAL @ WSH2026-11-03 · NHL.com ↗ | W | 25 | 5 | 0.800 | 60:00 |
| DAL vs CBJ2026-10-31 · NHL.com ↗ | W | 25 | 1 | 0.960 | 60:00 |
| DAL vs MTL2026-10-29 | L | 20 | 4 | 0.800 | 57:42 |
| DAL vs NYI2026-10-25 · NHL.com ↗ | W | 19 | 3 | 0.842 | 60:00 |
| DAL vs WPG2026-10-22 · NHL.com ↗ | W | 19 | 2 | 0.895 | 63:03 |
| DAL vs BOS2026-10-20 · NHL.com ↗ | W | 20 | 2 | 0.900 | 63:24 |
| DAL @ CHI2026-10-17 · NHL.com ↗ | W | 19 | 0 | 1.000 | 59:50 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
