Data last refreshed .
- Born
- Sep 29, 1998
- Hometown
- Spokane, USA
- Height
- 5′ 9″
- Weight
- 178 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 12
- G
- 3
- A
- 7
- PTS
- 10
- +/−
- 2
- SOG
- 24
Career Record
NHL Career
Regular season · Career totals
- GP
- 386
- G
- 76
- A
- 94
- PTS
- 170
- +/−
- 32
- SOG
- 518
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 12 | 3 | 7 | 10 | 2 | 24 |
| 2025–26Utah Mammoth | 59 | 13 | 10 | 23 | 11 | 60 |
| 2024–25Utah Hockey Club | 12 | 2 | 1 | 3 | -1 | 13 |
| 2023–24Seattle Kraken | 59 | 8 | 8 | 16 | -9 | 61 |
| 2022–23Edmonton Oilers | 58 | 10 | 15 | 25 | 12 | 97 |
| 2021–22Edmonton Oilers | 81 | 20 | 21 | 41 | -1 | 114 |
| 2020–21Edmonton Oilers | 52 | 8 | 13 | 21 | 9 | 69 |
| 2019–20Edmonton Oilers | 27 | 11 | 15 | 26 | 17 | 44 |
| 2018–19Edmonton Oilers | 17 | 1 | 1 | 2 | -6 | 13 |
| 2017–18Edmonton Oilers | 9 | 0 | 3 | 3 | -2 | 23 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 0 | 3 | 3 | 2 | 17:35 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 1 | 20:13 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:13 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:19 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 11:25 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 1 | 0 | 1 | 4 | 16:31 |
| UTA @ SEA2026-10-22 · NHL.com ↗ | 0 | 1 | 1 | 4 | 13:44 |
| UTA vs PIT2026-10-19 · NHL.com ↗ | 1 | 0 | 1 | 2 | 14:03 |
| UTA vs EDM2026-10-17 · NHL.com ↗ | 0 | 0 | 0 | 2 | 16:53 |
| UTA @ EDM2026-10-15 · NHL.com ↗ | 0 | 1 | 1 | 4 | 14:35 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
