Photo unavailableData last refreshed .
- Born
- Nov 1, 1998
- Hometown
- Edmonton, CAN
- Height
- 6′ 4″
- Weight
- 215 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Winnipeg Jets
- GP
- 15
- W
- 7
- L
- 4
- SV%
- 0.880
- GAA
- 3.38
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 239
- W
- 128
- L
- 75
- SV%
- 0.901
- GAA
- 2.81
- SO
- 9
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Winnipeg Jets | 15 | 7 | 4 | 0.880 | 3.38 | 0 |
| 2025–26Edmonton Oilers | 23 | 11 | 8 | 0.891 | 2.83 | 2 |
| 2025–26Pittsburgh Penguins | 27 | 12 | 9 | 0.885 | 2.99 | 0 |
| 2024–25Edmonton Oilers | 51 | 26 | 18 | 0.896 | 2.81 | 3 |
| 2023–24Edmonton Oilers | 59 | 36 | 16 | 0.905 | 2.62 | 2 |
| 2022–23Edmonton Oilers | 50 | 29 | 14 | 0.914 | 2.75 | 1 |
| 2021–22Edmonton Oilers | 13 | 6 | 6 | 0.913 | 2.62 | 1 |
| 2020–21Edmonton Oilers | 1 | 1 | 0 | 0.868 | 5.03 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| WPG @ CHI2026-11-14 · NHL.com ↗ | — | 8 | 3 | 0.625 | 20:00 |
| WPG @ DAL2026-11-12 · NHL.com ↗ | W | 33 | 3 | 0.909 | 60:00 |
| WPG vs TBL2026-11-08 · NHL.com ↗ | W | 21 | 3 | 0.857 | 59:52 |
| WPG vs VAN2026-11-05 · NHL.com ↗ | W | 26 | 2 | 0.923 | 60:00 |
| WPG @ MTL2026-11-03 | W | 22 | 4 | 0.818 | 62:18 |
| WPG @ CAR2026-11-01 · NHL.com ↗ | L | 17 | 5 | 0.706 | 29:09 |
| WPG @ TBL2026-10-29 · NHL.com ↗ | L | 21 | 5 | 0.762 | 40:00 |
| WPG vs MTL2026-10-25 | L | 21 | 2 | 0.905 | 58:25 |
| WPG @ DAL2026-10-22 · NHL.com ↗ | O | 38 | 3 | 0.921 | 63:47 |
| WPG @ STL2026-10-20 · NHL.com ↗ | L | 28 | 2 | 0.929 | 58:03 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
