Data last refreshed .
- Born
- Jul 8, 1996
- Hometown
- Charlottetown, CAN
- Height
- 6′ 4″
- Weight
- 226 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Toronto Maple Leafs
- GP
- 16
- G
- 3
- A
- 3
- PTS
- 6
- +/−
- 0
- SOG
- 18
Career Record
NHL Career
Regular season · Career totals
- GP
- 256
- G
- 20
- A
- 20
- PTS
- 40
- +/−
- -30
- SOG
- 270
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Toronto Maple Leafs | 16 | 3 | 3 | 6 | 0 | 18 |
| 2025–26New Jersey Devils | 3 | 0 | 0 | 0 | 0 | 4 |
| 2024–25Ottawa Senators | 21 | 2 | 1 | 3 | 0 | 26 |
| 2023–24Ottawa Senators | 30 | 2 | 1 | 3 | -4 | 17 |
| 2022–23Philadelphia Flyers | 46 | 4 | 5 | 9 | -9 | 63 |
| 2022–23Los Angeles Kings | 10 | 0 | 1 | 1 | -2 | 10 |
| 2021–22Philadelphia Flyers | 75 | 3 | 6 | 9 | -15 | 82 |
| 2020–21Vancouver Canucks | 34 | 1 | 1 | 2 | -2 | 31 |
| 2019–20Vancouver Canucks | 17 | 5 | 1 | 6 | 6 | 17 |
| 2018–19Vancouver Canucks | 4 | 0 | 1 | 1 | -4 | 2 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| TOR vs EDM2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 2 | 11:02 |
| TOR vs MIN2026-11-12 · NHL.com ↗ | 1 | 1 | 2 | 1 | 10:08 |
| TOR vs COL2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 1 | 9:13 |
| TOR vs NJD2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 1 | 11:19 |
| TOR vs MTL2026-11-07 | 0 | 0 | 0 | 0 | 8:41 |
| TOR vs UTA2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:30 |
| TOR @ VAN2026-10-31 · NHL.com ↗ | 1 | 0 | 1 | 3 | 9:16 |
| TOR @ SEA2026-10-28 · NHL.com ↗ | 0 | 0 | 0 | 1 | 8:21 |
| TOR @ CGY2026-10-26 · NHL.com ↗ | 0 | 0 | 0 | 2 | 10:12 |
| TOR @ EDM2026-10-24 · NHL.com ↗ | 1 | 0 | 1 | 2 | 9:39 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
