Data last refreshed .
- Born
- May 19, 1996
- Hometown
- Ajax, CAN
- Height
- 5′ 9″
- Weight
- 182 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 12
- G
- 1
- A
- 2
- PTS
- 3
- +/−
- 0
- SOG
- 28
Career Record
NHL Career
Regular season · Career totals
- GP
- 248
- G
- 51
- A
- 40
- PTS
- 91
- +/−
- -10
- SOG
- 412
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 12 | 1 | 2 | 3 | 0 | 28 |
| 2025–26Utah Mammoth | 79 | 16 | 15 | 31 | 4 | 147 |
| 2024–25Utah Hockey Club | 53 | 7 | 12 | 19 | -7 | 75 |
| 2023–24Arizona Coyotes | 74 | 21 | 8 | 29 | -2 | 111 |
| 2022–23Arizona Coyotes | 9 | 2 | 1 | 3 | 3 | 15 |
| 2021–22Arizona Coyotes | 21 | 4 | 2 | 6 | -8 | 36 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 0 | 1 | 1 | 1 | 11:26 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 6 | 13:38 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:22 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 3 | 11:29 |
| UTA @ MTL2026-11-05 | 0 | 0 | 0 | 0 | 10:03 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 8:31 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 13:41 |
| UTA @ BOS2026-10-08 · NHL.com ↗ | 0 | 0 | 0 | 7 | 13:10 |
| UTA @ NJD2026-10-06 · NHL.com ↗ | 0 | 0 | 0 | 3 | 10:50 |
| UTA @ NYR2026-10-04 · NHL.com ↗ | 0 | 0 | 0 | 2 | 12:43 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
