Photo unavailableData last refreshed .
- Born
- Oct 30, 1997
- Hometown
- Phoenix, USA
- Height
- 6′ 6″
- Weight
- 220 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 20
- G
- 12
- A
- 9
- PTS
- 21
- +/−
- 6
- SOG
- 79
Career Record
NHL Career
Regular season · Career totals
- GP
- 549
- G
- 228
- A
- 199
- PTS
- 427
- +/−
- -56
- SOG
- 1,646
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 20 | 12 | 9 | 21 | 6 | 79 |
| 2025–26Buffalo Sabres | 81 | 40 | 41 | 81 | -6 | 272 |
| 2024–25Buffalo Sabres | 76 | 44 | 28 | 72 | -2 | 242 |
| 2023–24Buffalo Sabres | 71 | 29 | 27 | 56 | -1 | 246 |
| 2022–23Buffalo Sabres | 78 | 47 | 47 | 94 | 4 | 295 |
| 2021–22Buffalo Sabres | 78 | 38 | 30 | 68 | -17 | 253 |
| 2020–21Buffalo Sabres | 38 | 8 | 6 | 14 | -6 | 96 |
| 2019–20Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018–19Buffalo Sabres | 65 | 7 | 5 | 12 | -22 | 108 |
| 2017–18St. Louis Blues | 41 | 3 | 6 | 9 | -12 | 55 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BUF @ DAL2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 4 | 22:40 |
| BUF @ CHI2026-11-12 · NHL.com ↗ | 1 | 0 | 1 | 2 | 20:21 |
| BUF vs TBL2026-11-11 · NHL.com ↗ | 1 | 0 | 1 | 3 | 20:51 |
| BUF vs VGK2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 2 | 19:04 |
| BUF vs CBJ2026-11-06 · NHL.com ↗ | 0 | 1 | 1 | 3 | 18:59 |
| BUF vs OTT2026-11-04 · NHL.com ↗ | 0 | 1 | 1 | 2 | 19:34 |
| BUF @ LAK2026-10-31 · NHL.com ↗ | 2 | 0 | 2 | 8 | 20:09 |
| BUF @ ANA2026-10-29 · NHL.com ↗ | 3 | 2 | 5 | 4 | 17:49 |
| BUF @ SJS2026-10-27 · NHL.com ↗ | 0 | 1 | 1 | 6 | 17:10 |
| BUF @ WSH2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 0 | 17:00 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
