Photo unavailableData last refreshed .
- Born
- Jun 25, 1998
- Hometown
- Nizhnekamsk, RUS
- Height
- 6′ 3″
- Weight
- 212 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 21
- G
- 6
- A
- 16
- PTS
- 22
- +/−
- -2
- SOG
- 52
Career Record
NHL Career
Regular season · Career totals
- GP
- 651
- G
- 79
- A
- 312
- PTS
- 391
- +/−
- 39
- SOG
- 1,198
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 21 | 6 | 16 | 22 | -2 | 52 |
| 2025–26Utah Mammoth | 78 | 10 | 49 | 59 | 2 | 159 |
| 2024–25Utah Hockey Club | 77 | 15 | 38 | 53 | -8 | 132 |
| 2023–24Tampa Bay Lightning | 34 | 2 | 17 | 19 | -16 | 53 |
| 2022–23Tampa Bay Lightning | 79 | 10 | 54 | 64 | 13 | 156 |
| 2021–22Tampa Bay Lightning | 78 | 7 | 31 | 38 | 6 | 149 |
| 2020–21Tampa Bay Lightning | 56 | 4 | 26 | 30 | 5 | 108 |
| 2019–20Tampa Bay Lightning | 70 | 10 | 24 | 34 | 15 | 118 |
| 2018–19Tampa Bay Lightning | 75 | 6 | 26 | 32 | 12 | 128 |
| 2017–18Tampa Bay Lightning | 79 | 9 | 31 | 40 | 11 | 141 |
| 2016–17Montréal Canadiens | 4 | 0 | 0 | 0 | 1 | 2 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 1 | 1 | 2 | 5 | 27:56 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 1 | 28:07 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 4 | 25:01 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 5 | 25:52 |
| UTA @ MTL2026-11-05 | 0 | 1 | 1 | 0 | 27:31 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 2 | 2 | 1 | 25:52 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 1 | 0 | 1 | 2 | 24:32 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 1 | 0 | 1 | 2 | 26:16 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 1 | 1 | 0 | 24:10 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 1 | 1 | 3 | 26:01 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
