Data last refreshed .
- Born
- May 5, 1998
- Hometown
- Toronto, CAN
- Height
- 6′ 1″
- Weight
- 190 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Washington Capitals
- GP
- 18
- G
- 5
- A
- 9
- PTS
- 14
- +/−
- -10
- SOG
- 26
Career Record
NHL Career
Regular season · Career totals
- GP
- 506
- G
- 173
- A
- 219
- PTS
- 392
- +/−
- -31
- SOG
- 1,302
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Washington Capitals | 18 | 5 | 9 | 14 | -10 | 26 |
| 2025–26St. Louis Blues | 72 | 18 | 28 | 46 | -5 | 173 |
| 2024–25St. Louis Blues | 82 | 36 | 34 | 70 | 23 | 239 |
| 2023–24St. Louis Blues | 82 | 31 | 36 | 67 | -12 | 251 |
| 2022–23St. Louis Blues | 79 | 37 | 36 | 73 | -38 | 272 |
| 2021–22St. Louis Blues | 74 | 27 | 48 | 75 | 10 | 188 |
| 2020–21St. Louis Blues | 55 | 14 | 21 | 35 | 1 | 98 |
| 2019–20St. Louis Blues | 28 | 4 | 5 | 9 | 1 | 39 |
| 2018–19St. Louis Blues | 16 | 1 | 2 | 3 | -1 | 16 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| WSH vs NJD2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:14 |
| WSH @ NJD2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:44 |
| WSH @ OTT2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 0 | 13:17 |
| WSH vs FLA2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 16:38 |
| WSH vs DAL2026-11-03 · NHL.com ↗ | 1 | 2 | 3 | 1 | 17:03 |
| WSH vs MIN2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:56 |
| WSH @ NSH2026-10-29 · NHL.com ↗ | 0 | 1 | 1 | 4 | 14:31 |
| WSH vs PHI2026-10-28 · NHL.com ↗ | 2 | 0 | 2 | 3 | 15:34 |
| WSH vs BUF2026-10-24 · NHL.com ↗ | 0 | 2 | 2 | 3 | 16:51 |
| WSH vs LAK2026-10-20 · NHL.com ↗ | 0 | 1 | 1 | 2 | 14:50 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
