Data last refreshed .
- Born
- Jun 20, 1998
- Hometown
- Coquitlam, CAN
- Height
- 6′ 0″
- Weight
- 202 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Columbus Blue Jackets
- GP
- 9
- G
- 0
- A
- 0
- PTS
- 0
- +/−
- -6
- SOG
- 11
Career Record
NHL Career
Regular season · Career totals
- GP
- 460
- G
- 30
- A
- 79
- PTS
- 109
- +/−
- 7
- SOG
- 578
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Columbus Blue Jackets | 9 | 0 | 0 | 0 | -6 | 11 |
| 2025–26Columbus Blue Jackets | 74 | 5 | 6 | 11 | -16 | 68 |
| 2024–25Nashville Predators | 6 | 0 | 0 | 0 | -3 | 7 |
| 2024–25Columbus Blue Jackets | 62 | 9 | 17 | 26 | 23 | 82 |
| 2023–24Nashville Predators | 56 | 3 | 10 | 13 | 9 | 65 |
| 2022–23Nashville Predators | 79 | 2 | 9 | 11 | -4 | 101 |
| 2021–22Nashville Predators | 66 | 3 | 21 | 24 | 13 | 88 |
| 2020–21Nashville Predators | 40 | 2 | 10 | 12 | -1 | 59 |
| 2019–20Nashville Predators | 64 | 5 | 6 | 11 | -7 | 92 |
| 2018–19Nashville Predators | 4 | 1 | 0 | 1 | -1 | 5 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| CBJ vs PHI2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 3 | 14:23 |
| CBJ vs TBL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 2 | 15:24 |
| CBJ vs FLA2026-11-10 · NHL.com ↗ | 0 | 0 | 0 | 2 | 12:37 |
| CBJ @ BUF2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 2 | 17:06 |
| CBJ vs DAL2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 0 | 12:23 |
| CBJ vs COL2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 16:14 |
| CBJ @ DAL2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:57 |
| CBJ @ CAR2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 0 | 13:33 |
| CBJ @ PHI2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 14:51 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
