Photo unavailableData last refreshed .
- Born
- Mar 17, 1998
- Hometown
- Parkland, USA
- Height
- 6′ 3″
- Weight
- 214 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 21
- G
- 2
- A
- 6
- PTS
- 8
- +/−
- -4
- SOG
- 18
Career Record
NHL Career
Regular season · Career totals
- GP
- 407
- G
- 18
- A
- 65
- PTS
- 83
- +/−
- -85
- SOG
- 407
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 21 | 2 | 6 | 8 | -4 | 18 |
| 2025–26Boston Bruins | 77 | 5 | 9 | 14 | -12 | 82 |
| 2024–25Boston Bruins | 76 | 1 | 16 | 17 | -10 | 80 |
| 2023–24Columbus Blue Jackets | 23 | 1 | 7 | 8 | -2 | 24 |
| 2023–24Boston Bruins | 15 | 0 | 2 | 2 | 1 | 13 |
| 2022–23Columbus Blue Jackets | 80 | 6 | 7 | 13 | -41 | 90 |
| 2021–22Columbus Blue Jackets | 82 | 2 | 13 | 15 | -14 | 72 |
| 2020–21Columbus Blue Jackets | 11 | 0 | 3 | 3 | -4 | 5 |
| 2019–20Columbus Blue Jackets | 22 | 1 | 2 | 3 | 1 | 23 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:54 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 1 | 21:58 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 2 | 2 | 0 | 17:24 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 2 | 20:30 |
| UTA @ MTL2026-11-05 | 0 | 0 | 0 | 0 | 23:16 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 1 | 0 | 1 | 2 | 19:41 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 1 | 18:28 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 1 | 1 | 1 | 19:44 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 19:35 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 1 | 1 | 1 | 20:38 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
