Photo unavailableData last refreshed .
- Born
- Jul 29, 1998
- Hometown
- Chesterfield, USA
- Height
- 5′ 10″
- Weight
- 175 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 21
- G
- 5
- A
- 22
- PTS
- 27
- +/−
- -7
- SOG
- 56
Career Record
NHL Career
Regular season · Career totals
- GP
- 704
- G
- 227
- A
- 396
- PTS
- 623
- +/−
- -59
- SOG
- 1,847
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 21 | 5 | 22 | 27 | -7 | 56 |
| 2025–26Utah Mammoth | 82 | 26 | 62 | 88 | 21 | 225 |
| 2024–25Utah Hockey Club | 81 | 30 | 60 | 90 | -12 | 218 |
| 2023–24Arizona Coyotes | 78 | 33 | 43 | 76 | -20 | 228 |
| 2022–23Arizona Coyotes | 82 | 37 | 49 | 86 | -2 | 223 |
| 2021–22Arizona Coyotes | 67 | 28 | 35 | 63 | 3 | 177 |
| 2020–21Arizona Coyotes | 56 | 14 | 21 | 35 | -5 | 124 |
| 2019–20Arizona Coyotes | 70 | 17 | 27 | 44 | -6 | 184 |
| 2018–19Arizona Coyotes | 82 | 14 | 33 | 47 | -21 | 200 |
| 2017–18Arizona Coyotes | 82 | 23 | 42 | 65 | -7 | 212 |
| 2016–17Arizona Coyotes | 3 | 0 | 2 | 2 | -3 | 0 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 0 | 2 | 2 | 2 | 21:25 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 2 | 24:24 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 1 | 1 | 4 | 22:16 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 1 | 1 | 2 | 6 | 18:34 |
| UTA @ MTL2026-11-05 | 0 | 1 | 1 | 1 | 22:24 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 3 | 3 | 5 | 18:47 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 2 | 2 | 4 | 19:16 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 1 | 1 | 3 | 17:53 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 3 | 21:50 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 1 | 1 | 1 | 16:07 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
