Photo unavailableData last refreshed .
- Born
- Dec 9, 1992
- Hometown
- Baudette, USA
- Height
- 6′ 1″
- Weight
- 199 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Buffalo Sabres
- GP
- 2
- W
- 0
- L
- 1
- SV%
- 0.909
- GAA
- 2.48
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 151
- W
- 71
- L
- 49
- SV%
- 0.903
- GAA
- 2.93
- SO
- 7
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Buffalo Sabres | 2 | 0 | 1 | 0.909 | 2.48 | 0 |
| 2025–26Buffalo Sabres | 36 | 20 | 10 | 0.907 | 2.77 | 3 |
| 2024–25Detroit Red Wings | 30 | 14 | 9 | 0.896 | 2.81 | 1 |
| 2023–24Detroit Red Wings | 44 | 21 | 18 | 0.904 | 3.05 | 2 |
| 2022–23Florida Panthers | 15 | 9 | 4 | 0.914 | 2.89 | 1 |
| 2021–22Carolina Hurricanes | 2 | 1 | 0 | 0.908 | 2.93 | 0 |
| 2020–21Philadelphia Flyers | 6 | 1 | 3 | 0.893 | 3.33 | 0 |
| 2019–20Philadelphia Flyers | 3 | 1 | 1 | 0.890 | 3.55 | 0 |
| 2018–19Philadelphia Flyers | 2 | 0 | 1 | 0.806 | 5.08 | 0 |
| 2017–18Philadelphia Flyers | 11 | 4 | 2 | 0.905 | 2.75 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| BUF @ DAL2026-11-14 · NHL.com ↗ | L | 30 | 2 | 0.933 | 58:19 |
| BUF @ CHI2026-11-12 · NHL.com ↗ | O | 25 | 3 | 0.880 | 62:41 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
