Data last refreshed .
- Born
- Aug 19, 1996
- Hometown
- Boston, USA
- Height
- 6′ 2″
- Weight
- 201 lb
- Catches
- Left
The Numbers
Season Stats
2026–27 · Regular season
Seattle Kraken
- GP
- 10
- W
- 4
- L
- 4
- SV%
- 0.872
- GAA
- 4.10
- SO
- 0
Career Record
NHL Career
Regular season · Career totals
- GP
- 183
- W
- 73
- L
- 74
- SV%
- 0.902
- GAA
- 2.89
- SO
- 7
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Seattle Kraken | 10 | 4 | 4 | 0.872 | 4.10 | 0 |
| 2025–26Seattle Kraken | 47 | 20 | 20 | 0.897 | 3.03 | 2 |
| 2024–25Seattle Kraken | 57 | 27 | 23 | 0.906 | 2.75 | 2 |
| 2023–24Seattle Kraken | 50 | 19 | 18 | 0.916 | 2.46 | 3 |
| 2022–23Seattle Kraken | 5 | 2 | 1 | 0.900 | 3.14 | 0 |
| 2021–22Seattle Kraken | 5 | 0 | 4 | 0.850 | 4.30 | 0 |
| 2020–21Ottawa Senators | 8 | 1 | 3 | 0.897 | 3.27 | 0 |
| 2018–19Ottawa Senators | 1 | 0 | 1 | 0.875 | 5.00 | 0 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| SEA @ CAR2026-11-14 · NHL.com ↗ | L | 14 | 4 | 0.714 | 30:05 |
| SEA vs NYR2026-11-07 · NHL.com ↗ | — | 10 | 3 | 0.700 | 13:53 |
| SEA vs CGY2026-11-04 · NHL.com ↗ | W | 26 | 1 | 0.962 | 60:55 |
| SEA @ CGY2026-10-30 · NHL.com ↗ | — | 13 | 2 | 0.846 | 29:20 |
| SEA vs MIN2026-10-24 · NHL.com ↗ | L | 35 | 4 | 0.886 | 56:35 |
| SEA @ FLA2026-10-17 · NHL.com ↗ | L | 37 | 8 | 0.784 | 58:34 |
| SEA @ WSH2026-10-11 · NHL.com ↗ | W | 36 | 3 | 0.917 | 60:00 |
| SEA vs VGK2026-10-06 · NHL.com ↗ | L | 21 | 5 | 0.762 | 39:53 |
| SEA vs CGY2026-10-04 · NHL.com ↗ | W | 33 | 1 | 0.970 | 60:00 |
| SEA @ CGY2026-10-01 · NHL.com ↗ | W | 25 | 1 | 0.960 | 59:30 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
