Data last refreshed .
- Born
- Oct 3, 1996
- Hometown
- Braintree, USA
- Height
- 6′ 1″
- Weight
- 190 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
San Jose Sharks
- GP
- 8
- G
- 1
- A
- 0
- PTS
- 1
- +/−
- -2
- SOG
- 8
Career Record
NHL Career
Regular season · Career totals
- GP
- 375
- G
- 64
- A
- 58
- PTS
- 122
- +/−
- -36
- SOG
- 493
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27San Jose Sharks | 8 | 1 | 0 | 1 | -2 | 8 |
| 2025–26San Jose Sharks | 66 | 17 | 8 | 25 | -9 | 96 |
| 2024–25Ottawa Senators | 81 | 19 | 7 | 26 | 12 | 90 |
| 2023–24St. Louis Blues | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021–22Chicago Blackhawks | 8 | 1 | 1 | 2 | -3 | 10 |
| 2021–22Ottawa Senators | 50 | 4 | 8 | 12 | -6 | 84 |
| 2020–21Vancouver Canucks | 33 | 4 | 3 | 7 | -13 | 59 |
| 2020–21Chicago Blackhawks | 7 | 1 | 3 | 4 | -2 | 7 |
| 2019–20Vancouver Canucks | 59 | 12 | 21 | 33 | -7 | 75 |
| 2018–19Vancouver Canucks | 56 | 5 | 7 | 12 | -8 | 55 |
| 2017–18Vancouver Canucks | 5 | 0 | 0 | 0 | 2 | 9 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| SJS vs NSH2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 2 | 10:56 |
| SJS @ UTA2026-11-14 · NHL.com ↗ | 1 | 0 | 1 | 1 | 10:00 |
| SJS @ DAL2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 1 | 8:54 |
| SJS @ MIN2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 0 | 7:15 |
| SJS vs CGY2026-11-02 · NHL.com ↗ | 0 | 0 | 0 | 0 | 9:17 |
| SJS vs VAN2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:12 |
| SJS vs BUF2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:21 |
| SJS @ BOS2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 2 | 10:12 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
