Data last refreshed .
- Born
- May 25, 1996
- Hometown
- Trebic, CZE
- Height
- 6′ 4″
- Weight
- 221 lb
- Catches
- Right
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 15
- W
- 6
- L
- 6
- SV%
- 0.872
- GAA
- 3.14
- SO
- 2
Career Record
NHL Career
Regular season · Career totals
- GP
- 277
- W
- 114
- L
- 123
- SV%
- 0.898
- GAA
- 3.10
- SO
- 10
Season-by-season record Regular season
| Season / Team | GP | W | L | SV% | GAA | SO |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 15 | 6 | 6 | 0.872 | 3.14 | 2 |
| 2025–26Utah Mammoth | 64 | 38 | 20 | 0.897 | 2.75 | 2 |
| 2024–25Utah Hockey Club | 58 | 26 | 22 | 0.904 | 2.58 | 1 |
| 2023–24Arizona Coyotes | 38 | 13 | 19 | 0.897 | 3.35 | 1 |
| 2022–23Arizona Coyotes | 50 | 18 | 24 | 0.900 | 3.43 | 3 |
| 2021–22Arizona Coyotes | 52 | 13 | 32 | 0.898 | 3.68 | 1 |
2026–27 · Regular season
Recent Games
| Game | Result | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | O | 21 | 5 | 0.762 | 64:58 |
| UTA vs STL2026-11-12 · NHL.com ↗ | O | 22 | 0 | 1.000 | 64:15 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | L | 20 | 3 | 0.850 | 58:07 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | L | 20 | 5 | 0.750 | 58:25 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | L | 31 | 3 | 0.903 | 57:22 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | W | 32 | 4 | 0.906 | 61:44 |
| UTA @ SEA2026-10-22 · NHL.com ↗ | L | 24 | 4 | 0.833 | 58:14 |
| UTA vs EDM2026-10-17 · NHL.com ↗ | L | 17 | 5 | 0.706 | 33:48 |
| UTA @ EDM2026-10-15 · NHL.com ↗ | W | 24 | 2 | 0.917 | 59:39 |
| UTA vs TOR2026-10-13 · NHL.com ↗ | W | 26 | 4 | 0.846 | 59:58 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
