Data last refreshed .
- Born
- Mar 11, 1996
- Hometown
- Scituate, USA
- Height
- 5′ 10″
- Weight
- 175 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Columbus Blue Jackets
- GP
- 15
- G
- 0
- A
- 1
- PTS
- 1
- +/−
- -5
- SOG
- 18
Career Record
NHL Career
Regular season · Career totals
- GP
- 571
- G
- 134
- A
- 191
- PTS
- 325
- +/−
- -8
- SOG
- 1,307
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Columbus Blue Jackets | 15 | 0 | 1 | 1 | -5 | 18 |
| 2025–26Vancouver Canucks | 50 | 7 | 19 | 26 | -15 | 103 |
| 2025–26Columbus Blue Jackets | 21 | 5 | 2 | 7 | -6 | 34 |
| 2024–25Vancouver Canucks | 81 | 19 | 31 | 50 | -13 | 171 |
| 2023–24Vancouver Canucks | 82 | 20 | 27 | 47 | 19 | 200 |
| 2022–23Vancouver Canucks | 81 | 17 | 29 | 46 | -5 | 167 |
| 2021–22Vancouver Canucks | 77 | 19 | 33 | 52 | 18 | 203 |
| 2020–21Arizona Coyotes | 49 | 12 | 27 | 39 | -3 | 135 |
| 2019–20Arizona Coyotes | 68 | 22 | 17 | 39 | 1 | 158 |
| 2018–19Arizona Coyotes | 47 | 13 | 5 | 18 | 1 | 118 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| CBJ @ BUF2026-11-06 · NHL.com ↗ | 0 | 0 | 0 | 3 | 13:06 |
| CBJ vs DAL2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:24 |
| CBJ vs COL2026-11-03 · NHL.com ↗ | 0 | 1 | 1 | 1 | 15:49 |
| CBJ @ DAL2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 2 | 14:14 |
| CBJ @ CAR2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 0 | 12:27 |
| CBJ @ PHI2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 2 | 13:53 |
| CBJ vs VGK2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 2 | 17:03 |
| CBJ vs TOR2026-10-20 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:15 |
| CBJ @ MIN2026-10-18 · NHL.com ↗ | 0 | 0 | 0 | 1 | 11:21 |
| CBJ vs NYR2026-10-17 · NHL.com ↗ | 0 | 0 | 0 | 2 | 13:24 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
