Photo unavailableData last refreshed .
- Born
- Oct 8, 1996
- Hometown
- Quebec City, CAN
- Height
- 5′ 11″
- Weight
- 174 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Montréal Canadiens
- GP
- 21
- G
- 1
- A
- 6
- PTS
- 7
- +/−
- 6
- SOG
- 16
Career Record
NHL Career
Regular season · Career totals
- GP
- 390
- G
- 21
- A
- 95
- PTS
- 116
- +/−
- 37
- SOG
- 410
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Montréal Canadiens | 21 | 1 | 6 | 7 | 6 | 16 |
| 2025–26Montréal Canadiens | 73 | 7 | 15 | 22 | 2 | 56 |
| 2024–25Nashville Predators | 28 | 1 | 6 | 7 | -14 | 23 |
| 2024–25Montréal Canadiens | 51 | 2 | 16 | 18 | 4 | 59 |
| 2023–24Nashville Predators | 73 | 4 | 16 | 20 | 7 | 77 |
| 2022–23Nashville Predators | 43 | 2 | 7 | 9 | 0 | 48 |
| 2021–22Nashville Predators | 77 | 3 | 27 | 30 | 26 | 95 |
| 2020–21Nashville Predators | 19 | 1 | 2 | 3 | 3 | 31 |
| 2019–20Nashville Predators | 3 | 0 | 0 | 0 | 2 | 4 |
| 2016–17Nashville Predators | 2 | 0 | 0 | 0 | 1 | 1 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| MTL @ NYR2026-11-16 | 0 | 0 | 0 | 2 | 17:18 |
| MTL vs COL2026-11-14 | 0 | 0 | 0 | 0 | 18:00 |
| MTL @ BOS2026-11-12 | 0 | 1 | 1 | 0 | 17:50 |
| MTL vs MIN2026-11-10 | 0 | 0 | 0 | 0 | 20:00 |
| MTL @ TOR2026-11-07 | 0 | 0 | 0 | 0 | 24:02 |
| MTL vs UTA2026-11-05 | 0 | 0 | 0 | 1 | 21:41 |
| MTL vs WPG2026-11-03 | 0 | 0 | 0 | 0 | 23:35 |
| MTL vs PIT2026-10-31 | 0 | 0 | 0 | 1 | 21:19 |
| MTL @ DAL2026-10-29 | 0 | 1 | 1 | 0 | 23:47 |
| MTL @ STL2026-10-27 | 0 | 0 | 0 | 0 | 20:08 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
