Photo unavailableData last refreshed .
- Born
- Dec 19, 1996
- Hometown
- Moorhead, USA
- Height
- 6′ 3″
- Weight
- 200 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Boston Bruins
- GP
- 20
- G
- 2
- A
- 3
- PTS
- 5
- +/−
- 18
- SOG
- 19
Career Record
NHL Career
Regular season · Career totals
- GP
- 393
- G
- 20
- A
- 68
- PTS
- 88
- +/−
- 15
- SOG
- 400
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Boston Bruins | 20 | 2 | 3 | 5 | 18 | 19 |
| 2025–26New York Rangers | 75 | 5 | 10 | 15 | 3 | 69 |
| 2024–25Seattle Kraken | 33 | 1 | 1 | 2 | -13 | 24 |
| 2024–25New York Rangers | 51 | 4 | 9 | 13 | 9 | 57 |
| 2023–24Seattle Kraken | 82 | 3 | 22 | 25 | -5 | 97 |
| 2022–23Seattle Kraken | 82 | 3 | 17 | 20 | 11 | 76 |
| 2021–22Seattle Kraken | 36 | 2 | 6 | 8 | 1 | 49 |
| 2020–21Buffalo Sabres | 10 | 0 | 0 | 0 | -4 | 7 |
| 2018–19Buffalo Sabres | 4 | 0 | 0 | 0 | -5 | 2 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| BOS vs MIN2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 17:26 |
| BOS vs MTL2026-11-12 | 0 | 1 | 1 | 4 | 20:40 |
| BOS vs FLA2026-11-08 · NHL.com ↗ | 0 | 0 | 0 | 1 | 22:14 |
| BOS @ PIT2026-11-05 · NHL.com ↗ | 0 | 0 | 0 | 0 | 21:02 |
| BOS vs VGK2026-11-02 · NHL.com ↗ | 0 | 0 | 0 | 2 | 18:58 |
| BOS vs CHI2026-10-31 · NHL.com ↗ | 0 | 0 | 0 | 1 | 21:16 |
| BOS @ STL2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 2 | 17:25 |
| BOS @ CAR2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 0 | 18:12 |
| BOS vs SJS2026-10-24 · NHL.com ↗ | 1 | 0 | 1 | 3 | 17:49 |
| BOS vs NSH2026-10-22 · NHL.com ↗ | 0 | 0 | 0 | 1 | 19:45 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
