Data last refreshed .
- Born
- Sep 20, 1996
- Hometown
- Stockholm, SWE
- Height
- 6′ 3″
- Weight
- 213 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Utah Mammoth
- GP
- 21
- G
- 1
- A
- 4
- PTS
- 5
- +/−
- -1
- SOG
- 19
Career Record
NHL Career
Regular season · Career totals
- GP
- 389
- G
- 47
- A
- 48
- PTS
- 95
- +/−
- -25
- SOG
- 436
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Utah Mammoth | 21 | 1 | 4 | 5 | -1 | 19 |
| 2025–26Utah Mammoth | 80 | 4 | 14 | 18 | -9 | 66 |
| 2024–25Utah Hockey Club | 82 | 14 | 14 | 28 | -6 | 102 |
| 2023–24Florida Panthers | 81 | 11 | 4 | 15 | -10 | 81 |
| 2022–23Winnipeg Jets | 54 | 6 | 3 | 9 | 3 | 63 |
| 2021–22Columbus Blue Jackets | 3 | 0 | 0 | 0 | 0 | 3 |
| 2020–21Columbus Blue Jackets | 32 | 5 | 5 | 10 | -4 | 42 |
| 2019–20Columbus Blue Jackets | 32 | 6 | 4 | 10 | 2 | 57 |
| 2018–19Columbus Blue Jackets | 4 | 0 | 0 | 0 | 0 | 3 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| UTA vs SJS2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 2 | 16:50 |
| UTA vs STL2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 0 | 11:57 |
| UTA @ VGK2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 1 | 14:00 |
| UTA @ OTT2026-11-07 · NHL.com ↗ | 0 | 0 | 0 | 2 | 13:27 |
| UTA @ MTL2026-11-05 | 0 | 0 | 0 | 1 | 9:36 |
| UTA @ TOR2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 12:28 |
| UTA @ PHI2026-11-01 · NHL.com ↗ | 0 | 0 | 0 | 0 | 15:20 |
| UTA @ PIT2026-10-29 · NHL.com ↗ | 0 | 0 | 0 | 1 | 13:43 |
| UTA vs MIN2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 13:10 |
| UTA vs TBL2026-10-24 · NHL.com ↗ | 0 | 0 | 0 | 1 | 11:18 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
