Data last refreshed .
- Born
- Dec 1, 1991
- Hometown
- Johnston, USA
- Height
- 5′ 11″
- Weight
- 204 lb
- Shoots
- Right
The Numbers
Season Stats
2026–27 · Regular season
Philadelphia Flyers
- GP
- 23
- G
- 3
- A
- 2
- PTS
- 5
- +/−
- -3
- SOG
- 24
Career Record
NHL Career
Regular season · Career totals
- GP
- 608
- G
- 84
- A
- 65
- PTS
- 149
- +/−
- -31
- SOG
- 768
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Philadelphia Flyers | 23 | 3 | 2 | 5 | -3 | 24 |
| 2025–26Pittsburgh Penguins | 67 | 13 | 12 | 25 | 14 | 93 |
| 2024–25Pittsburgh Penguins | 79 | 5 | 7 | 12 | -25 | 75 |
| 2023–24Pittsburgh Penguins | 55 | 4 | 3 | 7 | -7 | 59 |
| 2022–23St. Louis Blues | 54 | 10 | 8 | 18 | -6 | 74 |
| 2022–23Toronto Maple Leafs | 23 | 4 | 1 | 5 | 2 | 28 |
| 2021–22Florida Panthers | 20 | 3 | 5 | 8 | 2 | 32 |
| 2020–21Florida Panthers | 41 | 4 | 7 | 11 | 0 | 68 |
| 2019–20Florida Panthers | 66 | 20 | 7 | 27 | 2 | 108 |
| 2018–19Boston Bruins | 72 | 6 | 8 | 14 | -3 | 99 |
| 2017–18Boston Bruins | 60 | 10 | 1 | 11 | -6 | 66 |
| 2016–17Boston Bruins | 29 | 2 | 3 | 5 | 3 | 24 |
| 2015–16Boston Bruins | 19 | 0 | 1 | 1 | -4 | 18 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| PHI vs EDM2026-11-15 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:51 |
| PHI @ CBJ2026-11-14 · NHL.com ↗ | 0 | 1 | 1 | 1 | 16:28 |
| PHI @ EDM2026-11-11 · NHL.com ↗ | 0 | 0 | 0 | 2 | 6:25 |
| PHI @ VAN2026-11-09 · NHL.com ↗ | 0 | 0 | 0 | 1 | 15:52 |
| PHI @ CGY2026-11-08 · NHL.com ↗ | 1 | 0 | 1 | 2 | 13:05 |
| PHI @ NYR2026-11-05 · NHL.com ↗ | 1 | 0 | 1 | 2 | 12:58 |
| PHI vs MIN2026-11-03 · NHL.com ↗ | 0 | 0 | 0 | 1 | 10:50 |
| PHI vs UTA2026-11-01 · NHL.com ↗ | 0 | 1 | 1 | 2 | 16:04 |
| PHI @ WSH2026-10-28 · NHL.com ↗ | 0 | 0 | 0 | 0 | 10:25 |
| PHI vs CBJ2026-10-27 · NHL.com ↗ | 0 | 0 | 0 | 1 | 11:34 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
