Photo unavailableData last refreshed .
- Born
- Jan 29, 1997
- Hometown
- Karlstad, SWE
- Height
- 6′ 3″
- Weight
- 207 lb
- Shoots
- Left
The Numbers
Season Stats
2026–27 · Regular season
Minnesota Wild
- GP
- 22
- G
- 6
- A
- 11
- PTS
- 17
- +/−
- 15
- SOG
- 68
Career Record
NHL Career
Regular season · Career totals
- GP
- 636
- G
- 161
- A
- 206
- PTS
- 367
- +/−
- 97
- SOG
- 1,610
Season-by-season record Regular season
| Season / Team | GP | G | A | PTS | +/− | SOG |
|---|---|---|---|---|---|---|
| 2026–27Minnesota Wild | 22 | 6 | 11 | 17 | 15 | 68 |
| 2025–26Minnesota Wild | 70 | 19 | 32 | 51 | 16 | 194 |
| 2024–25Minnesota Wild | 46 | 14 | 15 | 29 | 9 | 140 |
| 2023–24Minnesota Wild | 77 | 30 | 34 | 64 | 18 | 267 |
| 2022–23Minnesota Wild | 78 | 23 | 38 | 61 | 4 | 247 |
| 2021–22Minnesota Wild | 77 | 26 | 23 | 49 | 16 | 223 |
| 2020–21Minnesota Wild | 56 | 19 | 11 | 30 | 16 | 119 |
| 2019–20Minnesota Wild | 62 | 8 | 21 | 29 | 7 | 102 |
| 2018–19Minnesota Wild | 58 | 7 | 7 | 14 | -7 | 111 |
| 2017–18Minnesota Wild | 75 | 6 | 10 | 16 | 2 | 124 |
| 2016–17Minnesota Wild | 15 | 3 | 4 | 7 | 1 | 15 |
2026–27 · Regular season
Recent Games
| Game | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|
| MIN @ BOS2026-11-14 · NHL.com ↗ | 0 | 0 | 0 | 1 | 16:45 |
| MIN @ TOR2026-11-12 · NHL.com ↗ | 0 | 0 | 0 | 3 | 10:52 |
| MIN @ MTL2026-11-10 | 0 | 0 | 0 | 2 | 17:08 |
| MIN vs TBL2026-11-07 · NHL.com ↗ | 0 | 1 | 1 | 2 | 19:03 |
| MIN vs SJS2026-11-06 · NHL.com ↗ | 0 | 1 | 1 | 2 | 18:52 |
| MIN @ PHI2026-11-03 · NHL.com ↗ | 1 | 0 | 1 | 4 | 19:17 |
| MIN @ WSH2026-11-01 · NHL.com ↗ | 0 | 2 | 2 | 3 | 19:33 |
| MIN vs NYI2026-10-29 · NHL.com ↗ | 1 | 0 | 1 | 3 | 17:12 |
| MIN @ UTA2026-10-27 · NHL.com ↗ | 1 | 0 | 1 | 4 | 21:21 |
| MIN @ VAN2026-10-25 · NHL.com ↗ | 0 | 1 | 1 | 5 | 20:10 |
Player details and statistics: NHL data feed. Season totals are separate from current roster membership. Official player profile.
